Volga River @ Q Ave [VR-40]

NameVolga River @ Q Ave
CodeVR-40
CountyFayette
Latitude42.84
Longitude-91.9236
HUC_87060004
Sampled byFayette County Soil and Water Conservation District

Sampling Location

Yearly Averages for Volga River @ Q Ave [VR-40] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.1 (8.3) <33 (<33) 15.1 (15.6) 59.1 (60.0) 36 (52) 7.7 (8.6) 0.1 (0.21) 7.0 (6.7) 423 (372) 0.07 (0.09) 14 (29) 18.18 (27.87) 31.36 (22.17)
2015 Mean 7.7 (8.3) <33 (<33) 16.5 (17.3) 61.7 (63.1) 43 (53) 7.6 (7.2) 0.08 (0.23) 7.1 (6.1) 855 (442) 14 (20) 18.18 (22.17) 31.36 (23.58)
2014 Mean 8.1 (8.2) <33 (<33) 14.0 (14.6) 57.1 (58.3) 47 (57) 7.0 (8.4) 0.09 (0.18) 7.4 (7.3) 239 (196)
2013 Mean 8.2 (8.2) <33 (<33) 12.2 (13.6) 53.9 (56.5) 30 (46) 8.6 (8.8) 0.15 (0.27) 8.2 (7.6) 701 (960) 0.08 (0.13)
2012 Mean 8.1 (8.3) <33 (<33) 17.1 (17.4) 62.8 (63.3) 33 (51) 8.3 (8.8) 0.09 (0.17) 5.1 (4.8) 259 (374) 0.07 (0.07) (16)
2011 Mean 8.1 (8.3) <33 (<33) 15.8 (15.9) 60.5 (60.7) 30 (58) 6.9 (9.0) 0.09 (0.1) 7.1 (6.4) 482 (237) 0.06 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 27.8% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 69.4% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Volga River @ Q Ave [VR-40]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 14:15 Adam Grim <32 9.4 48.9 56 8 0.06 3.0 187 6.5 17.2 41.7
09/29/15 14:35 Adam Grim <32 16.8 62.2 38 8 0.09 2.3 3255 11.5 16.5 38.5
08/25/15 14:30 Adam Grim <32 16.3 61.3 50 8 0.06 4.1 448 10 17.1 38.6
07/28/15 14:23 Adam Grim <32 21.9 71.4 44 6 0.09 4.5 1081 9.7 16.1 21.1
06/30/15 14:50 Adam Grim 7.7 <29 18.1 64.6 27 8 0.12 21.4 1553 32 24.0 16.9
11/05/14 15:36 Adam Grim 8.1 <29 7.0 44.6 15 8 0.07 4.2 180
10/01/14 15:10 Adam Grim 7.9 <29 13.0 55.4 60+ 6 0.07 3.2 360
09/03/14 14:15 Adam Grim 8.0 <29 18.9 66.0 30 7 0.07 3.1 1000
08/06/14 13:24 Dan Bahe 8.04 <29 19.8 67.6 46 7 0.07 4.2 380
07/09/14 14:55 Adam Grim, Dan Bahe 8.3 <29 21.1 70.0 43 7 0.11 16.0 370
06/04/14 14:10 Adam Grim, Dan Bahe 7.9 <29 18.4 65.1 60 7 0.1 9.4 360
05/07/14 14:25 Adam Grim 8.5 <29 10.8 51.4 60+ 7 <0.02 16.0 63
04/02/14 14:50 Adam Grim, Bill Bennett 8.2 <29 2.7 36.9 34 7 0.18 3.4 52
11/06/13 15:35 Bill Bennett & Josh Dansdill 9.1 <30 6.9 44.4 11 9 0.12 2.4 500 0.1
10/16/13 14:46 Carrie Davis 8.25 <32 10.8 51.4 41 8 0.04 2.8 180 <0.05
09/04/13 14:27 Carrie Davis 8.0 <30 18.7 65.7 30 8 0.07 3.6 700 <0.05
08/07/13 13:55 Carrie Davis 8.0 <30 20.8 69.4 19 8 0.09 3.9 910 0.1
07/10/13 14:20 Eric Boehm, LaVonne 8.0 30 27 8 0.08 10.0 2800 <0.05
06/05/13 14:07 Carrie Davis 8.1 30 12.6 54.7 37 8 0.09 17.0 780 0.09
05/01/13 14:09 Carrie Davis 8.2 <30 12.5 54.5 60+ 10 0.06 15.0 160 <0.05
04/10/13 13:57 Carrie Davis 8.2 <30 3.0 37.4 5 10 0.66 11.0 2900 0.16
11/07/12 14:41 8.3 <33 5.1 41.2 49 10 0.04 1.3 10 <0.05
10/03/12 13:59 8.0 <33 14.2 57.6 34 10 0.08 1.1 41 <0.05
09/05/12 13:50 7.8 <33 21.3 70.3 29 6 0.15 0.67 990 0.06
09/05/12 13:47 7.8 <33 21.2 70.2 29 6 0.1 0.66 1300 <0.05
08/01/12 13:56 7.9 <33 24.2 75.6 19 6 0.1 1.6 730 0.12
07/02/12 15:01 8.1 <33 28.2 82.8 19 6 0.1 2.6 440 0.13
06/06/12 14:12 8.2 <33 17.9 64.2 33 10 0.08 13.0 1600 <0.05
05/02/12 14:30 8.1 <33 14.7 58.5 10 10 0.18 12.0 890 0.12
04/04/12 13:50 8.5 <33 11.4 52.5 60+ 8 <0.02 8.4 84 <0.05
11/02/11 13:55 8.1 <33 8.8 47.8 29 8 0.07 3.2 130 <0.05
10/05/11 14:15 8.0 <33 15.2 59.4 22 6 0.1 2.9 290 <0.05
09/07/11 14:07 8.1 <33 15.2 59.4 24 6 0.14 7.0 1300 0.06
08/03/11 13:18 8.3 <33 23.0 73.4 29 8 0.14 6.5 2500 0.16
07/06/11 13:20 8.2 <33 22.7 72.9 25 6 0.07 5.3 560 0.06
06/01/11 13:30 8.1 <33 16.6 61.9 28 6 0.08 13.0 680 <0.05
05/04/11 13:42 8.2 <33 9.3 48.7 54 8 0.04 12.0 130 <0.05
  • 06/30/2015: muddy
  • 11/05/2014: water tanish color; sandpit upstream, and upstream of sandpit - i.e. bridge on R Ave - transparency 60 cm w/ slight discoloration at 9:53 am
  • 05/02/2012: High Flow
  • 04/04/2012: Beaver dam just upstream from site

Nearby Sampling Locations

← Upstream