Little Turkey River @ Major Rd [LTR-10]

NameLittle Turkey River @ Major Rd
CodeLTR-10
CountyFayette
Latitude43.0479
Longitude-91.845
NotesNear Eldorado
HUC_87060004
Sampled byFayette County Soil and Water Conservation District

Sampling Location

Yearly Averages for Little Turkey River @ Major Rd [LTR-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.4 (8.3) <33 (<33) 16.6 (15.6) 61.9 (60.0) 54 (52) 8.2 (8.6) 0.12 (0.21) 8.1 (6.7) 319 (372) 0.06 (0.09) 10 (29) 18.98 (27.87) 25.46 (22.17)
2015 Mean 8.2 (8.3) <33 (<33) 18.3 (17.3) 64.9 (63.1) 60+ (53) 7.6 (7.2) 0.09 (0.23) 7.0 (6.1) 821 (442) 10 (20) 18.98 (22.17) 25.46 (23.58)
2014 Mean 8.3 (8.2) <33 (<33) 15.8 (14.6) 60.4 (58.3) 43 (57) 7.4 (8.4) 0.2 (0.18) 8.8 (7.3) 98 (196)
2013 Mean 8.4 (8.2) <33 (<33) 13.3 (13.6) 55.9 (56.5) 46 (46) 9.4 (8.8) 0.18 (0.27) 9.3 (7.6) 948 (960) 0.1 (0.13)
2012 Mean 8.6 (8.3) <33 (<33) 18.7 (17.4) 65.7 (63.3) 59 (51) 8.5 (8.8) 0.07 (0.17) 6.4 (4.8) 268 (374) <0.05 (0.07) (16)
2011 Mean 8.5 (8.3) <33 (<33) 17.2 (15.9) 63.0 (60.7) 60+ (58) 8.0 (9.0) 0.07 (0.1) 8.6 (6.4) 222 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 30.6% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 47.2% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Little Turkey River @ Major Rd [LTR-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 16:15 Adam Grim 9.1 48.4 60+ 8 0.04 5.5 275 2 19.3 28.5
09/29/15 16:35 Adam Grim <32 19.0 66.2 60+ 8 0.07 4.7 9208 4.2 18.2 26.5
08/25/15 16:24 Adam Grim <32 20.2 68.4 60+ 8 0.05 4.7 121 6 18.6 27.0
07/28/15 16:18 Adam Grim <32 21.9 71.4 60+ 6 0.08 5.4 1119 6.3 17.6 23.6
06/30/15 16:58 Adam Grim 8.2 <29 21.1 70.0 23 8 0.19 14.8 1086 33 21.2 21.7
11/05/14 17:30 Adam Grim 8.0 <29 7.3 45.1 60+ 9 0.08 8.3 10
10/01/14 16:40 Adam Grim 8.5 <29 14.7 58.5 60+ 7 0.04 7.2 31
09/03/14 16:25 Adam Grim 8.5 <29 21.7 71.1 46 7 0.18 4.9 360
08/06/14 15:50 Dan Bahe 8.6 <29 21.7 71.1 60+ 8 0.08 7.5 52
07/09/14 16:40 Adam Grim, Dan Bahe 8.5 <29 20.8 69.4 31 7 0.14 14.0 370
06/04/14 16:20 Adam Grim, Dan Bahe 8.0 <29 20.2 68.4 7 7 0.46 10.0 1200
05/07/14 16:30 Adam Grim 8.3 <29 13.3 55.9 40 7 0.04 15.0 52
04/02/14 16:55 Adam Grim, Bill Bennett 8.3 <29 6.4 43.5 7 7 0.58 3.1 63
11/06/13 18:00 Bill Bennett & Josh Dansdill 8.5 <30 7.5 45.5 42 11 0.12 6.1 12000 0.12
10/16/13 16:30 Carrie Davis 8.4 <32 11.0 51.8 60+ 10 0.04 7.6 180 <0.05
09/04/13 15:56 Carrie Davis 8.5 <30 19.7 67.5 60+ 10 0.07 7.2 52 <0.05
08/07/13 16:00 Carrie Davis 8.2 <30 21.0 69.8 23 10 0.2 6.4 1400 0.1
07/10/13 16:45 Eric Boehm, LaVonne 8.3 <30 58 8 0.09 11.0 520 <0.05
06/05/13 16:15 Carrie Davis 8.2 30 13.8 56.8 25 8 0.15 16.0 9200 0.08
05/01/13 15:54 Carrie Davis 8.4 <30 15.4 59.7 60+ 8 0.08 14.0 150 <0.05
04/10/13 15:56 Carrie Davis 8.3 <30 4.7 40.5 7 10 0.65 6.1 5800 0.34
11/07/12 16:42 8.8 <33 6.1 43.0 60+ 10 0.03 5.0 140 <0.05
10/03/12 15:47 8.5 <33 15.1 59.2 60+ 8 0.04 4.6 63 <0.05
09/05/12 15:34 8.4 <33 22.2 72.0 8 0.04 3.4 1400 <0.05
08/01/12 15:50 8.7 33 25.8 78.4 32 8 0.11 3.5 220 <0.05
07/02/12 16:00 8.5 33 28.4 83.1 60+ 8 0.08 5.5 280 0.06
06/06/12 16:12 8.7 <33 20.7 69.3 60+ 10 0.04 12.0 170 <0.05
05/02/12 16:12 8.4 <33 16.7 62.1 23 8 0.17 12.0 3900 <0.05
04/04/12 16:10 8.8 <33 14.7 58.5 60+ 8 0.03 4.8 52 <0.05
11/02/11 15:40 8.7 <33 9.3 48.7 60+ 10 0.06 5.6 170 <0.05
10/05/11 16:07 8.6 <33 16.4 61.5 60+ 10 0.04 5.7 120 <0.05
09/07/11 16:13 8.6 <33 17.9 64.2 60+ 8 0.07 11.0 880 <0.05
08/03/11 15:17 8.7 <33 25.5 77.9 60+ 8 0.05 5.7 170 <0.05
07/06/11 10:10 8.6 <33 23.5 74.3 60+ 6 0.07 9.0 180 <0.05
06/01/11 15:14 8.3 <33 18.1 64.6 39 6 0.11 12.0 440 <0.05
05/04/11 15:25 8.3 <33 9.8 49.6 51 8 0.09 11.0 110 <0.05
  • 08/01/2012: very green in appearance
  • 05/02/2012: High Flow

One-time Rainfall Event Samples for Little Turkey River @ Major Rd (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
03/11/13 18:50 Aaron Schwartzoff/Wayne Wingert <33 1.6 34.9 12.4 0.78 0.88 3300 1.4

Nearby Sampling Locations