October 03, 2012: Statistics for 52 Samples collected between 12:45 PM and 7:50 PM

Site Time N mg/L P mg/L Ammonia mg/L E. Coli MPN/100mL Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in Bridge Sensor Stage ft Air Temp - F F Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
Mean for Date 2.5 0.07 <0.05 112 14.2 57.5 8.3 60+ <33 9.3 15.6 84 4.3 2.29 0.0 1.71575 52.5 0.0 2.0 0.1 8.2571425 0.0
BAS-10 15:32 5.0 0.06 <0.05 230 11.8 53.2 8.4 45 <33 10
BEA-10 16:00 0.16 0.06 <0.05 240 16.7 62.1 8.2 58 <33 11
BOH-10 14:13 4.4 0.05 <0.05 3300 13.8 56.8 8.7 60+ <33 7
BRO-10 16:15 1.7 0.04 <0.05 390 17.0 62.6 8.6 56 33 7
BRU-10 13:30 0.94 0.03 <0.05 84 10.9 51.6 8.41 60+ 0.8 8
CED-10 15:00 2.4 0.08 <0.05 480 11.6 52.9 8.13 37 <33 7
COX-20 13:20 3.5 0.05 <0.05 240 12.1 53.8 8.6 45 <33 10
CRA-10 14:44 4.0 0.03 <0.05 170 14.7 58.5 8.4 60+ <33 10 0.585
CRA-40 19:00 0.34 0.06 <0.05 63 16.0 60.8 7.8 60+ <33 8
CRA-50 18:40 0.78 0.08 <0.05 240 16.0 60.8 7.8 60+ <33 10
DBR-30 16:45 1.8 0.11 <0.05 9200 15.5 59.9 8.2 60+ <33 7
DIB-10 17:00
DMI-10 19:20 6.2 0.05 <0.05 180 13.9 57.0 8.54 60+ <33 12
DOE-10 15:00 12.2 54.0 8.0 60+ <25 8 55.0 0.0 2.0 0.1 9.133333 0.0
ELK-10 17:00 2.4 0.03 <0.05 110 18.2 64.8 8.5 60+ <33 12
GRA-10 13:00 2.4 0.05 <0.05 110 9.5 49.1 8.5 52 0.6 8
HEW-20 12:45 1.9 0.05 <0.05 160 12.6 54.7 8.6 45 <33 10
HON-10 14:30 10.0 50.0 7.0 60+ <25 8 50.0 0.0 2.0 0.1 7.380952 0.0
HOW-10 17:35 2.3 0.07 <0.05 63 13.3 55.9 8.02 60+ <33 10
LIT-10 16:45 1.9 0.06 <0.05 86 14.6 58.3 8.14 60+ 11
LTR-10 15:47 4.6 0.04 <0.05 63 15.1 59.2 8.5 60+ <33 8
LTR-25 14:55 5.5 0.04 <0.05 220 13.8 56.8 8.4 60+ <33 10
LTR-30 15:15 5.9 0.04 <0.05 10 16.8 62.2 8.7 54 <33 10
LTR-40 19:40 <0.1 0.09 <0.05 41 17.0 62.6 7.6 60+ <33 9 4.295
LVR-10 14:11 3.5 0.06 <0.05 6100 13.2 55.8 8.0 60+ 33 8
MEY-10 15:18 <0.1 0.08 <0.05 10 17.3 63.1 9.2 17 33 11
MIN-10 13:40 4.8 0.08 <0.05 700 10.9 51.6 8.46 36 <33 6
OTT-10 16:07 3.7 0.05 <0.05 110 12.1 53.8 8.35 60+ <33 12 1.227
PEC-10 15:30 0.19 0.06 <0.05 960 13.0 55.4 8.18 46 <33 10
ROB-10 19:30 4.6 0.05 <0.05 52 15.9 60.6 8.58 60+ <33 12
ROB-50 15:15 2.6 0.06 <0.05 330 12.1 53.8 8.38 60+ <33 10
ROG-10 15:46 3.2 0.06 <0.05 20 13.7 56.7 8.2 60+ <33 9
SIL-10 15:30 <0.1 0.63 <0.05 63 14.1 57.4 7.64 15 <33 2
SIL-10 15:35 <0.1 0.58 <0.05 41 11.6 52.9 7.65 16 <33 1
TR-10 16:30 1.9 0.04 <0.05 10 16.5 61.7 8.43 59 <33 10
TR-20 17:27 2.1 0.03 <0.05 20 17.2 63.0 8.3 60+ <33 11 15.6 193 5.48 2.29
TR-28 19:05 2.7 0.1 <0.05 <10 16.6 61.9 8.66 60+ <33 12 120 4.95
TR-50 16:30 2.5 0.04 <0.05 20 14.1 57.4 8.33 60+ <33 10
TR-60 15:58 3.4 0.03 <0.05 63 15.8 60.4 8.4 60+ <33 10 43 4.92
TR-70 14:39 3.3 0.04 <0.05 230 12.8 55.0 8.5 60+ <33 9 12 2.23 0.0
TR-80 19:50 2.1 0.05 <0.05 52 17.0 62.6 8.1 60+ <33 12 0.756
TR-90 18:15 <0.1 0.13 0.09 <10 14.0 57.2 7.9 38 <33 6
TRN-10 18:00 0.66 0.05 <0.05 130 15.0 59.0 8.3 60+ <33 12
TRN-10 18:00 0.64 0.04 <0.05 93 15.0 59.0 8.3 60+ <33 12
UNT-10 16:01 1.1 0.07 <0.05 160 14.2 57.6 8.6 60+ 33 9
UNV-10 13:30
VR-10 17:48 1.4 0.03 <0.05 10 17.1 62.8 8.4 60+ <33 12
VR-20 15:23 1.7 0.03 <0.05 30 13.5 56.3 8.2 60+ <33 11 52 3.77
VR-40 13:59 1.1 0.08 <0.05 41 14.2 57.6 8.0 34 <33 10
VRN-10 13:55 2.7 0.08 <0.05 520 13.4 56.1 8.1 46 <33 6
WON-10 14:49 3.3 0.06 <0.05 800 12.1 53.8 8.8 60+ <33 9
WON-10 14:49 3.2 0.05 <0.05 800 12.1 53.8 8.8 60+ <33 9