September 03, 2014: Statistics for 53 Samples collected between 12:30 PM and 7:15 PM

Site Time Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L N mg/L P mg/L E. Coli MPN/100mL Total Kjeldahl Nitrogen as N mg/L Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in
Mean for Date 19.6 67.3 8.2 48 <33 7.8 4.5 0.24 688 0.64 22.6 408 5.3 4.84 0.0
BEA-10 16:38 22.8 73.0 8.39 47 <33 10 1.3 0.13 1000
BIG-10 15:03 14.3 57.7 7.29 60+ <33 9 9.6 0.22 430
BOH-10 14:35 18.4 65.1 7.39 60+ <29 7 9.3 0.1 1300
BRO-10 16:45 22.0 71.6 8.11 60+ <30 9 4.7 0.15 8700
BRU-10 13:00 17.6 63.7 8.18 60+ <29 8 1.8 0.08 75
CED-10 16:35 18.8 65.8 8.61 42 <33 10 2.9 0.15 160
COX-20 12:30 19.6 67.3 8.2 35 <29 8 3.1 0.17 960
CRA-10 14:45 20.6 69.1 8.3 27 <29 7 3.6 0.28 840
CRA-40 14:50 20.0 68.0 8.0 25 <29 7 3.6 0.37 2700
CRA-50 14:35 19.0 66.2 7.9 20 <29 7 5.1 0.23 8700
DBR-30 17:05 21.7 71.1 8.32 60+ <30 8 5.7 0.38 1400
DIB-10 16:55 13.5 56.3 7.7 60+ <29 8 5.3 0.12 10
DMI-10 19:05 20.1 68.2 8.4 60+ <29 8.5 0.16 300
ELK-10 16:43 24.6 76.3 8.45 49 <33 9 3.1 0.14 200
GRA-10 12:30 12.1 53.8 8.21 60+ <29 8 3.5 0.12 280
HEW-20 12:50 18.2 64.8 8.2 38 <29 7 4.0 0.15 1600
HOW-10 15:45 18.0 64.4 8.0 26 <29 8 6.4 0.25 3700
LIT-10 15:45 18.8 65.8 8.11 27 <33 8 2.7 0.13 150
LTR-10 16:25 21.7 71.1 8.5 46 <29 7 4.9 0.18 360
LTR-25 15:05 19.8 67.6 8.3 29 <29 7 4.3 0.18 750
LTR-30 15:30 20.7 69.3 8.2 42 <29 6 4.8 0.15 500
LTR-40 15:12 20.0 68.0 7.9 30 <29 7 2.6 0.31 17000
LVR-10 13:45 18.6 65.5 8.0 60+ <29 7 4.1 0.21 470
MEY-10 15:46 23.5 74.3 8.41 30 <30 7 <0.1 0.21 <10
MIN-10 13:15 16.9 62.4 8.24 21 <29 8 4.5 0.25 13000
OTT-10 16:15 19.5 67.1 8.4 60+ <29 10 4.9 0.2 240
PEC-10 16:00 17.6 63.7 8.32 51 <33 9 0.47 0.08 97
ROB-10 19:15 23.4 74.1 8.8 60+ <29 12 5.3 0.12 290
ROB-50 15:15 18.9 66.0 8.2 54 <29 8 5.4 0.24 410
ROG-10 16:05 19.9 67.8 7.57 60+ <30 6 9.1 0.24 1100
SIL-10 14:20 18.9 66.0 8.1 33 <29 6 5.2 0.92 3100
SIL-50 14:00 17.1 62.8 7.9 35 <29 7 9.7 0.22 9200
TR-10 15:25 22.1 71.8 8.21 18 <33 9 4.3 0.2 210
TR-20 17:30 24.3 75.7 8.43 35 <33 9 4.6 0.12 360 0.5 22.6 800 6.73 4.84
TR-28 18:40 22.3 72.1 8.4 42 <29 10 5.4 0.14 160 516 6.29
TR-28 18:35 22.3 72.1 8.4 40 <29 10 5.3 0.13 120 0.7 511 6.28
TR-50 16:45 18.4 65.1 8.4 46 <29 10 5.2 0.17 390
TR-60 16:40 22.5 72.5 8.6 43 <29 8 5.4 0.11 800 0.7 414 6.29
TR-63 15:55 21.2 70.2 8.6 47 <29 7 5.7 0.21 930
TR-70 14:55 18.9 66.0 7.53 60+ <29 6 5.3 0.1 930 0.7 136 3.05 0.0
TR-80 15:30 22.0 71.6 8.1 38 <29 8 4.1 0.14 1800
TR-90 14:20 19.0 66.2 7.7 45 <29 6 4.7 0.27 3400
TRN-10 14:00 18.0 64.4 8.0 35 <29 7 5.6 0.17 3700
UNS-15 13:50
UNS-25 13:35 16.4 61.5 8.1 54 111 7 1.0 2.3 7300
UNT-10 16:15 20.3 68.5 7.92 60+ 41 7 4.6 0.37 780
UNV-10 13:15 18.4 65.1 8.8 38 <29 7 2.0 0.1 94
VR-10 17:59 23.7 74.7 8.42 35 <33 9 2.6 0.12 460
VR-20 16:03 21.5 70.7 8.34 34 <33 8 2.8 0.12 1200 0.6 181 4.34
VR-40 14:15 18.9 66.0 8.0 30 <29 7 3.1 0.07 1000
VRN-10 14:00 17.9 64.2 8.1 60+ <29 8 4.1 0.11 280
WON-10 15:05 17.3 63.1 7.43 60+ <29 5 7.6 0.21 820
WON-10 15:05 17.3 63.1 7.42 60+ <29 5 7.5 0.19 740