October 16, 2013: Statistics for 54 Samples collected between 1:00 PM and 8:00 PM

Site Time Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L Air Temp - F F Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in N mg/L P mg/L Ammonia mg/L E. Coli MPN/100mL Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in
Mean for Date 11.2 52.2 8.1 60+ <33 8.7 50.0 0.0 2.0 0.15 0.1245 0.125 5.5 0.12 0.05 239 11.8 230 4.7 5.82 0.0
BAS-10 16:19 10.4 50.7 8.25 60+ <32 10 6.9 0.1 <0.05 250
BEA-10 14:40 13.2 55.8 60+ <30 9 0.91 0.11 <0.05 200
BOH-10 14:11 10.8 51.4 8.7 60+ <30 9.6 8.4 0.04 <0.05 840
BRO-10 15:32 10.8 51.4 8.2 60+ <30 9.1 5.4 0.09 <0.05 5500
BRU-10 13:15 11.1 52.0 7.61 60+ <30 7 1.5 0.02 <0.05 86
CED-10 14:30 11.1 52.0 8.36 60+ <30 9 2.4 0.08 <0.05 290
COX-20 13:15 11.9 53.4 8.2 60+ <30 9 3.8 0.08 <0.05 540
CRA-10 15:36 11.0 51.8 8.56 60+ <32 10 6.8 0.06 <0.05 350
CRA-40 18:30 10.6 51.0 8.1 60+ <30 9 7.3 0.06 <0.05 700
CRA-50 19:00 11.7 53.0 8.0 60+ <30 6 8.8 0.06 <0.05 1400
DBR-30 15:47 10.5 50.9 8.1 60+ <30 9 5.4 0.1 <0.05 5500
DIB-10 17:20
DMI-10 15:58 10.6 51.0 7.41 60+ <30 9 7.0 0.06 <0.05 120
DMI-10 15:55 10.6 51.0 7.45 60+ <30 9 7.0 0.06 <0.05 85
DOE-10 19:00 13.9 57.0 9.0 60+ <25 8 50.0 0.0 2.0 0.1 0.105 0.125
ELK-10 15:00 13.0 55.4 60+ <30 9 3.0 0.03 <0.05 120
GRA-10 13:45 9.4 49.0 7.59 60+ <30 9 3.2 0.04 <0.05 31
HEW-20 13:30 11.3 52.3 8.3 55 <30 9 4.7 0.06 <0.05 120
HON-10 20:00 11.7 53.0 8.0 60+ <25 8 50.0 0.0 2.0 0.2 0.144 0.125
HOW-10 15:30 11.1 52.0 7.55 60+ <30 9 5.7 0.07 <0.05 97
LIT-10 15:00 12.1 53.8 8.59 60+ <30 10 2.7 0.06 <0.05 360
LTR-10 16:30 11.0 51.8 8.4 60+ <32 10 7.6 0.04 <0.05 180
LTR-25 15:46 10.8 51.4 8.41 60+ <32 10 7.5 0.06 <0.05 190
LTR-30 16:05 10.9 51.6 8.2 59 <32 10 9.2 0.05 <0.05 280
LTR-30 16:00 10.9 51.6 8.3 59 <32 10 9.2 0.06 <0.05 280
LTR-40 18:00 11.7 53.0 8.2 60+ <30 7 8.5 0.07 0.1 360
LVR-10 15:00
MEY-10 14:50 14.1 57.4 7.8 42 <30 5.6 0.5 0.07 0.49 <10
MIN-10 13:00 11.1 52.0 7.9 50 <30 7 5.2 0.06 <0.05 590
OTT-10 14:40 10.6 51.0 7.64 60+ <30 9 5.6 0.09 <0.05 190
PEC-10 15:35 11.6 52.9 8.52 60+ <30 9 0.37 0.05 <0.05 200
ROB-10 16:10 11.1 52.0 7.43 60+ <30 9 6.0 0.08 <0.05 41
ROB-50 15:10 10.6 51.0 7.65 54 <30 7 4.9 0.08 <0.05 440
ROG-10 15:12 10.4 50.7 8.2 60+ <30 8.7 7.2 0.07 <0.05 200
SIL-10 14:00 10.5 50.9 8.2 35 <30 5 <0.1 0.29 <0.05 200
SIL-50 14:20 10.6 51.1 8.2 60+ <30 9 9.3 0.07 <0.05 3000
TR-10 15:20 12.2 54.0 8.64 60+ <30 9 5.0 0.06 0.2 41
TR-20 15:28 12.6 54.7 60+ <30 10 5.6 0.05 <0.05 120 11.8 426 6.14 5.82
TR-28 16:30 11.7 53.0 7.63 60+ <30 9 6.8 0.07 <0.05 86 383 5.21
TR-50 17:30 11.1 52.0 7.48 60+ <30 9 7.3 0.05 <0.05 370
TR-60 16:43 10.8 51.4 8.38 60+ <32 10 7.7 0.05 <0.05 230 179 5.7
TR-70 14:25 10.5 50.9 8.5 60+ <30 9.8 8.4 0.06 <0.05 530 81 2.67 0.0
TR-80 17:30 11.1 52.0 8.2 60+ <30 11 9.2 0.04 <0.05 110
TR-90 19:30 11.7 53.0 8.2 60+ <30 7 12.0 0.05 <0.05 270
TRN-10 20:00 10.6 51.0 8.3 60+ <30 7 9.4 0.03 <0.05 730
UNS-15 14:30
UNS-25 14:40 10.5 50.9 8.3 60+ 96 9 7.0 2.5 <0.05
UNT-10 15:21 10.5 50.9 8.1 60+ 53 10.7 5.0 0.22 <0.05 1300
UNV-10 14:10 10.4 50.7 8.4 60+ <32 10 1.0 0.1 <0.05 52
VR-10 15:15 12.6 54.7 60+ <30 9 2.4 0.03 <0.05 110
VR-20 14:17 12.1 53.8 60+ <30 9 2.8 0.02 <0.05 110 80 4.0
VR-40 14:46 10.8 51.4 8.25 41 <32 8 2.8 0.04 <0.05 180
VRN-10 14:40 10.2 50.4 8.2 60+ <32 8 4.0 0.05 <0.05 260
WON-10 14:37 10.2 50.4 8.1 60+ <30 8.9 7.9 0.05 <0.05 160