November 07, 2012: Statistics for 52 Samples collected between 1:30 PM and 9:45 PM

Site Time N mg/L P mg/L Ammonia mg/L E. Coli MPN/100mL Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in Bridge Sensor Stage ft Air Temp - F F Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
Mean for Date 3.0 0.05 <0.05 75 6.7 44.1 8.5 60+ <33 10.4 6.9 130 4.4 3.6 0.0 1.844 44.0 0.0 2.0 0.05 5.694583 0.75
BAS-10 16:30 4.9 0.04 <0.05 86 6.4 43.5 8.8 60+ <33 10
BEA-10 18:28 1.2 0.04 <0.05 52 7.2 45.0 8.4 60+ <33 12
BOH-10 15:59 5.0 0.04 <0.05 770 8.7 47.7 9.0 60+ <33 10
BRO-10 16:50 2.8 0.11 <0.05 8200 9.0 48.2 8.7 48 <33 9
BRU-10 13:50 1.2 0.02 <0.05 31 6.4 43.5 8.52 60+ <33 8
CED-10 21:12 2.4 0.04 <0.05 110 7.5 45.5 8.3 60+ <33 12
COX-20 13:40 2.7 0.04 <0.05 160 5.5 41.9 8.9 60+ <33 11
COX-20 13:40 2.7 0.06 <0.05 160 5.5 41.9 8.9 60+ <33 11
CRA-10 15:35 4.3 0.03 <0.05 110 5.7 42.3 8.8 60+ <33 10 0.938
CRA-40 16:55 0.95 0.04 <0.05 620 6.0 42.8 8.2 60+ <33 9
CRA-50 16:30 0.96 0.05 <0.05 31 6.0 42.8 8.2 60+ <33 10
DBR-30 18:14 3.3 0.06 <0.05 41 8.2 46.8 8.5 60+ <33 9
DIB-10 16:30
DMI-10 18:45 5.4 0.04 <0.05 52 7.7 45.9 8.68 60+ <33 12
DOE-10 20:00 7.2 45.0 8.0 60+ <25 10 46.0 0.0 2.0 0.0 6.333333 0.75
ELK-10 19:00 2.9 0.03 <0.05 41 7.9 46.2 8.6 60+ <33 12
GRA-10 13:30 2.4 0.04 <0.05 20 6.7 44.1 8.52 60+ <33 8
HEW-20 14:00 3.8 0.04 <0.05 250 5.5 41.9 8.7 60+ <33 11
HON-10 21:00 10.0 50.0 7.0 60+ <25 8 42.0 0.0 2.0 0.1 5.055833 0.75
HOW-10 18:20 3.3 0.05 <0.05 86 5.6 42.1 8.32 60+ <33 12
LIT-10 21:20 41 7.8 46.0 8.3 60+ <33 12
LTR-10 16:42 5.0 0.03 <0.05 140 6.1 43.0 8.8 60+ <33 10
LTR-25 15:54 5.2 0.03 <0.05 110 5.7 42.3 8.8 60+ <33 10
LTR-30 16:15 5.9 0.04 <0.05 52 6.2 43.2 8.5 60+ <33 10
LTR-40 17:15 0.13 0.07 <0.05 63 6.0 42.8 8.2 60+ <33 10 4.379
LVR-10 14:53 2.9 0.15 <0.05 440 5.0 41.0 8.4 60+ 39 8
MEY-10 16:55 0.27 0.06 0.12 <10 8.2 46.8 8.6 39 33 9
MIN-10 14:15 4.8 0.05 <0.05 440 5.1 41.2 8.63 60+ <33 8
OTT-10 16:50 4.4 0.05 <0.05 190 6.1 43.0 8.7 60+ <33 12 1.265
PEC-10 21:45 0.39 0.04 <0.05 74 8.8 47.8 8.4 60+ <33 12
ROB-10 19:00 4.5 0.04 <0.05 52 7.7 45.9 8.6 60+ <33 12
ROB-50 17:49 4.0 0.06 <0.05 98 5.5 41.9 8.72 60+ <33 12
ROG-10 17:25 3.0 0.06 <0.05 31 6.5 43.7 8.6 60+ <33 8
SIL-10 18:00 2.5 0.15 <0.05 240 5.1 41.2 8.66 60+ <33 12
TR-10 21:05 2.6 0.04 <0.05 41 6.9 44.4 8.58 60+ <33 12
TR-20 19:40 3.2 0.03 <0.05 10 7.2 45.0 8.5 60+ <33 12 6.9 283 5.73 3.61
TR-20 19:30 3.2 0.03 <0.05 <10 7.3 45.1 8.5 60+ <33 12 6.9 283 5.73 3.6
TR-28 19:15 3.7 0.04 <0.05 10 6.6 43.9 8.5 60+ <33 12 142 5.04
TR-50 17:15 3.7 0.03 <0.05 31 6.0 42.8 8.57 60+ <33 12
TR-60 16:55 4.2 0.03 <0.05 110 5.8 42.4 8.7 60+ <33 10 5.15
TR-60 16:51 4.2 0.03 <0.05 110 5.9 42.6 8.7 60+ <33 10 5.15
TR-70 16:15 3.6 0.02 <0.05 86 7.2 45.0 8.7 60+ <33 10 22 2.35 0.0
TR-80 17:45 2.2 0.03 <0.05 52 7.0 44.6 8.3 60+ <33 10 0.794
TR-90 16:11 <0.1 0.06 <0.05 41 5.0 41.0 8.2 60+ <33 10
TRN-10 15:54 1.7 0.04 <0.05 85 6.0 42.8 8.4 60+ <33 10
UNT-10 17:40 2.9 0.21 <0.05 180 7.1 44.8 9.1 60+ 52 11
UNV-10 14:00
VR-10 20:10 1.9 0.03 <0.05 10 7.5 45.5 8.5 60+ <33 12
VR-20 18:01 2.0 0.02 <0.05 63 7.4 45.3 8.4 60+ <33 12 73 3.92
VR-40 14:41 1.3 0.04 <0.05 10 5.1 41.2 8.3 49 <33 10
VRN-10 14:32 2.9 0.04 <0.05 180 5.9 42.6 8.5 60+ <33 10
WON-10 16:25 4.2 0.03 <0.05 41 7.0 44.6 8.9 60+ <33 10