August 06, 2014: Statistics for 54 Samples collected between 12:30 PM and 6:55 PM

Site Time Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L N mg/L P mg/L E. Coli MPN/100mL Total Kjeldahl Nitrogen as N mg/L Discharge cfs Gage Height ft Precipitation - USGS Gauge in Celsius - USGS Gauge C Nitrate + Nitrite - USGS Gauge mg/L
Mean for Date 19.7 67.5 8.3 60 <33 7.7 6.4 0.13 419 0.5 355 5.0 0.0 21.1 6.09
BEA-10 15:35 21.7 71.1 8.27 60+ <29 9 1.4 0.11 200
BIG-10 14:26 14.7 58.5 7.41 60+ <29 8 11.0 0.19 130
BOH-10 15:00 18.6 65.5 8.1 60+ <29 6 8.9 0.06 2500
BRO-10 16:45 20.1 68.2 7.9 60+ <29 9 6.7 0.07 1500
BRU-10 12:50 18.4 65.1 8.14 60+ <29 10 2.8 0.06 120
CED-10 16:17 18.4 65.1 8.58 50 <29 9 3.1 0.09 160
COX-20 12:45 20.5 68.9 8.2 60+ <29 8 4.3 0.08 200
CRA-10 14:10 20.4 68.7 8.4 60+ <29 8 6.0 0.1 2300
CRA-40 14:50 20.0 68.0 8.4 60+ <29 4 3.2 0.08 1400
CRA-50 14:30 19.0 66.2 8.4 60+ <29 4 3.6 0.09 640
DBR-30 17:01 21.3 70.3 7.8 60+ <29 7 9.2 0.19 540
DIB-10 16:55
DMI-10 18:40 19.3 66.7 8.38 60+ <29 12.0 0.1 260
ELK-10 16:40 21.9 71.4 8.33 45 <29 11 3.3 0.13 1400
GRA-10 12:30 12.6 54.7 8.3 60+ <29 10 3.6 0.05 2200
HEW-20 13:10 18.7 65.7 8.2 42 <29 7 5.0 0.08 470
HOW-10 15:50 17.4 63.3 8.15 60+ <29 10 9.1 0.1 440
LIT-10 15:13 18.7 65.7 8.53 24 <29 8 3.1 0.16 3400
LTR-10 15:50 21.7 71.1 8.6 60+ <29 8 7.5 0.08 52
LTR-25 14:23 20.4 68.7 8.39 60+ <29 7 7.5 0.08 2800
LTR-30 14:55 21.3 70.3 8.34 41 <29 7 9.5 0.07 63
LTR-30 14:50 21.4 70.5 8.32 40 <29 7 9.2 0.07 74
LTR-40 15:05 20.0 68.0 8.6 54 <29 5 2.1 0.1 960
LVR-10 13:40 19.2 66.6 8.16 60+ <29 8 6.9 0.07 500
MEY-10 16:11 24.7 76.5 8.6 23 <29 9 1.8 0.1 <10
MIN-10 13:15 18.4 65.1 8.21 36 <29 8 5.4 0.11 2600
OTT-10 17:05 20.3 68.5 8.41 60+ <29 10 6.7 0.11 260
PEC-10 15:47 17.2 63.0 8.36 45 <29 9 0.5 0.09 520
PEC-10 15:38 17.1 62.8 8.51 48 <29 9 0.51 0.08 340
ROB-10 18:55 21.7 71.1 8.5 60+ <29 8.4 0.09 120
ROB-50 15:30 19.7 67.5 8.27 46 <29 8 8.0 0.11 580
ROG-10 16:28 19.7 67.5 7.7 60+ <29 7 13.0 0.1 960
SIL-10 14:50 20.2 68.4 8.6 35 <29 8 11.0 0.2 31
SIL-50 14:30 17.9 64.2 8.1 40 <29 7 12.0 0.09 5800
TR-10 14:53 21.5 70.7 8.69 28 <29 7 5.3 0.08 200
TR-20 15:53 22.3 72.1 8.32 55 <29 11 5.9 0.09 140 0.5 755 6.74 21.1 6.09
TR-28 18:25 22.2 72.0 8.34 45 <29 7.0 0.07 31 0.6 538 5.66
TR-50 16:35 21.3 70.3 8.36 58 <29 10 7.3 0.07 52
TR-60 16:03 22.2 72.0 8.1 60+ <29 7 7.6 0.06 310 0.6 266 5.9
TR-63 15:26 21.2 70.2 8.61 60+ <29 8 7.6 0.07 1200
TR-70 15:20 18.8 65.8 7.4 60+ <29 6 7.4 0.05 8200 0.4 82 2.73 0.0
TR-80 15:30 18.0 64.4 8.4 60+ <29 6 6.5 0.06 97
TR-90 14:05 20.0 68.0 8.6 27 <29 7 0.71 0.13 2800
TRN-10 13:55 18.0 64.4 9.5 60+ <29 4 6.2 0.04 320
TRN-10 13:50 18.0 64.4 9.3 60+ <29 4 6.2 0.05 470
UNS-15 14:15
UNS-25 14:00 17.9 64.2 8.1 60+ 147 8 16.0 1.6 930
UNT-10 17:14 21.0 69.8 7.7 43 47 6 6.9 0.22 6100
UNV-10 12:50 19.39 66.9 8.79 50 <29 7 3.5 0.1 250
VR-10 15:59 21.6 70.9 8.32 60+ <29 11 3.4 0.07 150
VR-20 15:23 20.9 69.6 8.25 60+ <29 9 3.8 0.06 20 0.4 136 4.16
VR-40 13:24 19.8 67.6 8.04 46 <29 7 4.2 0.07 380
VRN-10 13:15 19.0 66.2 8.01 60+ <29 6 6.5 0.08 410
WON-10 15:31 17.5 63.5 7.4 60+ <29 6 11.0 0.07 960