September 05, 2012: Statistics for 52 Samples collected between 5:00 AM and 7:50 PM

Site Time N mg/L P mg/L Ammonia mg/L E. Coli MPN/100mL Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in Bridge Sensor Stage ft Air Temp - F F Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
Mean for Date 1.9 0.49 0.13 4293 20.8 69.5 8.1 31 <33 7.3 18.2 413 5.1 4.19 0.0 1.803 79.0 0.0 2.0 0.2 0.278428 2.5
BAS-10 15:19 5.3 0.16 <0.05 3300 19.9 67.8 8.3 <33 8
BEA-10 15:12 0.77 1.2 0.17 24000+ 20.6 69.1 7.9 2.2 <33 7
BOH-10 13:50 3.2 0.1 0.06 20.6 69.1 8.7 47 <33 8
BRO-10 15:40 1.4 0.25 0.19 24000 22.2 72.0 8.2 41 <33 9
BRU-10 13:00 0.72 0.04 <0.05 590 19.2 66.6 8.26 60+ <33 6
CED-10 14:00 1.9 2.2 0.44 24000+ 17.1 62.8 7.95 1 <33 6.5
COX-20 12:50 1.6 1.2 0.27 24000+ 18.4 65.1 8.7 3 <33 9
COX-20 12:50 1.6 1.1 0.26 24000+ 18.4 65.1 8.7 3 <33 9
CRA-10 14:31 2.8 0.08 <0.05 3100 21.6 70.9 8.3 <33 8 0.774
CRA-40 14:15 <0.1 0.18 <0.05 1200 22.0 71.6 7.9 39 <33 3
CRA-50 13:51 0.57 0.18 0.17 4200 21.0 69.8 7.8 50 <33 2
DBR-30 16:05 0.95 0.18 <0.05 3900 21.3 70.3 8.2 60+ <33 7
DIB-10 16:55
DMI-10 18:03 3.2 1.5 0.11 24000+ 19.3 66.7 7.81 2 <33 10
DOE-10 19:30 22.2 72.0 7.0 2 <25 6 77.0 0.0 2.0 0.2 0.218333 2.5
ELK-10 14:52 1.8 0.47 0.08 24000+ 22.0 71.6 8.0 5 <33 7
GRA-10 12:35 2.7 0.12 <0.05 900 17.2 63.0 8.5 60+ <33 6
HEW-20 13:20 3.2 0.08 0.08 680 21.3 70.3 8.6 40 <33 7
HON-10 18:30 18.9 66.0 7.0 2 <25 6 81.0 0.0 2.0 0.2 0.338523 2.5
HOW-10 19:10 2.7 0.28 <0.05 24000+ 22.1 71.8 8.02 59 <33 8
LIT-10 15:30 1.7 0.16 <0.05 24000+ 21.3 70.3 8.1 21 <33 6.5
LTR-10 15:34 3.4 0.04 <0.05 1400 22.2 72.0 8.4 <33 8
LTR-25 14:43 4.0 0.07 <0.05 1100 21.0 69.8 8.2 <33 10
LTR-30 15:00 4.6 0.06 0.17 160 23.3 73.9 8.1 <33 10
LTR-40 14:30 <0.1 0.14 0.11 340 23.0 73.4 7.9 38 <33 3 4.358
LVR-10 14:00 1.9 0.19 0.06 17000 20.1 68.2 8.0 34 <33 8
MEY-10 14:50 <0.1 0.07 <0.05 41 24.1 75.4 9.2 42 <33 7
MIN-10 13:15 4.1 0.2 0.07 1400 20.0 68.0 8.24 14 <33 6
OTT-10 17:06 3.5 0.22 <0.05 5200 21.8 71.2 8.32 16 <33 10 1.308
PEC-10 14:45 0.66 0.37 0.07 24000+ 18.4 65.1 7.98 7 <33 6.4
PEC-10 14:35 0.68 0.4 0.08 24000+ 18.3 64.9 7.98 8 <33 6.8
ROB-10 18:20 3.5 0.61 0.05 24000+ 21.0 69.8 8.05 5 <33 10
ROB-50 19:50 2.3 0.31 0.1 3100 21.7 71.1 8.02 18 <33 6
ROG-10 15:08 2.2 0.17 <0.05 1600 21.0 69.8 8.1 60+ <33 8
SIL-10 19:35 0.39 3.2 1.1 24000+ 22.9 73.2 7.68 4 <33 1
TR-10 15:10 1.3 0.28 0.08 24000+ 22.6 72.7 8.19 3 <33 6.4
TR-20 14:36 1.1 1.5 0.23 24000+ 19.8 67.6 7.9 1.2 <33 11 18.2 1590 8.02 4.19
TR-28 18:36 2.2 0.14 <0.05 2500 22.4 72.3 8.41 32 <33 12 177 5.17
TR-50 16:40 1.5 0.08 <0.05 450 22.8 73.0 8.2 60+ <33 10
TR-60 15:45 2.3 0.08 <0.05 930 22.0 71.6 8.4 <33 8 73 5.13
TR-70 14:15 2.3 0.05 <0.05 2800 20.2 68.4 8.4 58 39 8 27 2.35 0.0
TR-80 15:00 1.2 0.06 <0.05 640 21.0 69.8 7.9 60 <33 5 0.772
TR-90 13:30 <0.1 0.15 0.14 1300 21.0 69.8 7.8 46 <33 2
TRN-10 13:15 0.73 0.08 <0.05 2200 21.0 69.8 8.1 60 <33 4
UNT-10 15:27 2.7 0.52 0.52 20000 20.4 68.7 8.3 30 75 7
UNV-10 05:00
VR-10 14:16 0.93 3.2 0.39 24000+ 17.4 63.3 8.3 0 <33 12
VR-20 15:31 0.82 1.6 0.22 24000 18.8 65.8 8.0 1.1 <33 12 199 4.58
VR-40 13:50 0.67 0.15 0.06 990 21.3 70.3 7.8 29 <33 6
VR-40 13:47 0.66 0.1 <0.05 1300 21.2 70.2 7.8 29 <33 6
VRN-10 13:37 2.0 0.24 0.1 11000 20.1 68.2 8.0 27 <33 6
WON-10 14:23 2.2 0.19 <0.05 5500 19.3 66.7 8.3 60+ <33 8