Peck Creek @ Mesquite Rd [PEC-10]

NamePeck Creek @ Mesquite Rd
CodePEC-10
CountyClayton
Latitude42.7235
Longitude-91.1443
HUC_87060004
Sampled byIowa DNR Fisheries ~ Guttenberg Hatchery

Sampling Location

Yearly Averages for Peck Creek @ Mesquite Rd [PEC-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.4 (8.3) <33 (<33) 15.3 (15.6) 59.5 (60.0) 54 (52) 9.2 (8.6) 0.11 (0.21) 1.0 (6.7) 218 (372) 0.06 (0.09) 6 (29) 8.74 (27.87) 16.66 (22.17)
2015 Mean 8.4 (8.3) (<33) 16.0 (17.3) 60.8 (63.1) 51 (53) (7.2) 0.12 (0.23) 0.8 (6.1) 527 (442) 6 (20) 8.74 (22.17) 16.66 (23.58)
2014 Mean 8.4 (8.2) <33 (<33) 14.7 (14.6) 58.5 (58.3) 54 (57) 9.0 (8.4) 0.08 (0.18) 0.9 (7.3) 164 (196)
2013 Mean 8.4 (8.2) <33 (<33) 14.1 (13.6) 57.4 (56.5) 54 (46) 8.5 (8.8) 0.14 (0.27) 1.1 (7.6) 148 (960) 0.07 (0.13)
2012 Mean 8.4 (8.3) <33 (<33) 15.6 (17.4) 60.1 (63.3) 46 (51) 9.1 (8.8) 0.13 (0.17) 0.6 (4.8) 487 (374) <0.05 (0.07) (16)
2011 Mean 8.4 (8.3) <33 (<33) 16.2 (15.9) 61.2 (60.7) 60+ (58) 10.2 (9.0) 0.07 (0.1) 1.3 (6.4) 110 (237) 0.07 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 0.0% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 44.1% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Peck Creek @ Mesquite Rd [PEC-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 15:38 Karen Osterkamp 9.6 49.3 60+ 0.07 0.7 30 5 8.3 18.8
09/29/15 16:10 Karen Osterkamp 8.2 15.9 60.6 50 0.22 0.9 6867 3.5 9.7 14.6
08/25/15 16:45 Kevin Hanson 8.7 18.4 65.1 58 0.09 0.6 272 4 8.2 17.9
07/28/15 15:10 Karen Osterkamp 8.3 18.1 64.6 15 0.15 0.9 12.3 8.2 15.2
06/30/15 15:30 Kevin Hanson 8.3 17.9 64.2 59 0.08 1.1 1374 7.3 9.3 16.8
11/05/14 16:00 Kevin Hanson
10/01/14 16:40 Kevin Hanson 8.46 <33 13.2 55.8 41 8 0.1 0.33 220
09/03/14 16:00 Kevin Hanson 8.32 <33 17.6 63.7 51 9 0.08 0.47 97
08/06/14 15:47 Sporer 8.36 <29 17.2 63.0 45 9 0.09 0.5 520
08/06/14 15:38 Sporer 8.51 <29 17.1 62.8 48 9 0.08 0.51 340
07/09/14 16:18 Kevin Hanson, Sporer 8.66 <29 18.0 64.4 32 8 0.06 1.2 240
06/04/14 17:15 Kevin Hanson, Sporer 8.51 <33 17.3 63.1 60+ 8 0.12 0.64 220
06/04/14 17:05 Kevin Hanson, Sporer 8.5 <33 17.2 63.0 60+ 8 0.09 0.63 300
05/07/14 16:00 Kevin Hanson 8.1 13.9 57.0 60+ 10 0.07 0.85 63
04/02/14 16:50 Kevin Hanson 8.1 <33 6.1 43.0 60 11 0.07 2.3 97
11/06/13 16:50 Kevin Hanson 8.57 <30 9.9 49.8 60+ 9 0.09 0.84 30 <0.05
10/16/13 15:35 Kevin Hanson 8.52 <30 11.6 52.9 60+ 9 0.05 0.37 200 <0.05
09/04/13 19:00 Kevin Hanson 8.43 <30 19.5 67.1 60+ 7 0.08 0.46 41 <0.05
08/07/13 13:30 Kevin Hanson 8.18 <30 17.7 63.9 46 6 0.07 0.65 220 0.21
07/10/13 16:20 Adam Grim 8.29 <30 21.0 69.8 60+ 7 0.1 1.3 740 <0.05
06/05/13 15:10 Grim, Krapfl 8.1 <30 12.2 54.0 22 8 0.14 1.7 520 0.08
05/01/13 18:00 Kevin Hanson 8.64 16.3 61.3 60+ 10 0.05 0.6 10 <0.05
04/10/13 15:40 Brad Crawford, Dave Pahlas 8.11 <30 4.6 40.3 4 12 0.55 3.2 1100 0.09
11/07/12 21:45 8.4 <33 8.8 47.8 60+ 12 0.04 0.39 74 <0.05
10/03/12 15:30 8.18 <33 13.0 55.4 46 10 0.06 0.19 960 <0.05
09/05/12 14:45 7.98 <33 18.4 65.1 7 6.4 0.37 0.66 24000+ 0.07
09/05/12 14:35 7.98 <33 18.3 64.9 8 6.8 0.4 0.68 24000+ 0.08
08/01/12 13:00 8.23 <33 17.9 64.2 47 8 0.09 0.19 120 <0.05
07/02/12 16:10 9.0 <33 21.1 70.0 60+ 9 0.08 0.34 570 0.08
07/02/12 16:00 9.0 <33 21.1 70.0 60+ 9 0.09 0.35 720 <0.05
06/06/12 18:20 8.6 <33 19.3 66.7 53 10 0.07 0.43 140 <0.05
05/02/12 16:00 8.26 <33 15.2 59.4 6 8 0.26 1.3 4100 <0.05
04/04/12 15:30 <33 11.3 52.3 60 0.03 1.4 31 <0.05
11/02/11 17:50 8.1 <33 10.8 51.4 40 0.06 1.0 41 <0.05
10/05/11 17:00 7.9 <33 13.0 55.4 60+ 7 0.06 0.93 150 0.1
09/07/11 16:25 7.96 <33 14.4 58.0 60+ 10 0.07 1.3 160 <0.05
08/03/11 16:40 8.7 <33 21.9 71.4 60+ 9 0.09 1.4 330 <0.05
08/03/11 16:30 8.7 <33 22.0 71.6 60+ 9 0.08 1.3 360 0.12
07/06/11 16:30 8.1 <33 20.9 69.6 60 9 0.06 1.2 360 0.13
06/01/11 16:37 8.6 <33 17.3 63.1 60 12 0.09 1.5 95 0.06
06/01/11 16:28 9.6 <33 17.5 63.5 60 12 0.08 1.5 75 0.05
05/04/11 18:45 8.5 <33 14.8 58.6 60+ 12+ 0.05 1.7 20 <0.05
  • 07/28/2015: - E coli spilled in cooler
  • 11/05/2014: Did not sample
  • 07/02/2012: pH: IOWATER Method
  • 07/02/2012: pH: IOWATER Method
  • 11/02/2011: Transparency may not be representative of river, affected by gravel runoff from bridge

One-time Rainfall Event Samples for Peck Creek @ Mesquite Rd (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
05/30/13 18:10 Kevin Hanson, Grim 8.25 18.0 64.4 3 8 0.45 4.1 0.33
03/11/13 20:14 Kevin Hanson 2.5 36.5 7 0.48 0.59 1200 0.53

Nearby Sampling Locations

← Upstream

    Downstream →