Roberts Creek @ Grape Rd [ROB-10]

NameRoberts Creek @ Grape Rd
CodeROB-10
CountyClayton
Latitude42.8395
Longitude-91.3745
HUC_87060004
Photo Galleryhttps://photos.app.goo.gl/emT2CqnU7cJNFKDs9
Sampled byNortheast Iowa Resource Conservation and Development

Sampling Location

Yearly Averages for Roberts Creek @ Grape Rd [ROB-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.3 (8.3) <33 (<33) 16.2 (15.6) 61.1 (60.0) 58 (52) 10.8 (8.6) 0.18 (0.21) 7.7 (6.7) 272 (372) 0.09 (0.09) 8 (29) 20.76 (27.87) 26.82 (22.17)
2015 Mean (8.3) (<33) 17.5 (17.3) 63.5 (63.1) 60+ (53) (7.2) 0.11 (0.23) 7.2 (6.1) 323 (442) 8 (20) 20.76 (22.17) 26.82 (23.58)
2014 Mean 8.4 (8.2) <33 (<33) 15.4 (14.6) 59.7 (58.3) 60+ (57) 10.3 (8.4) 0.13 (0.18) 7.6 (7.3) 124 (196)
2013 Mean 8.2 (8.2) <33 (<33) 14.0 (13.6) 57.1 (56.5) 49 (46) 10.1 (8.8) 0.27 (0.27) 8.0 (7.6) 624 (960) 0.16 (0.13)
2012 Mean 8.3 (8.3) <33 (<33) 18.3 (17.4) 65.0 (63.3) 56 (51) 12+ (8.8) 0.19 (0.17) 6.8 (4.8) 367 (374) 0.06 (0.07) (16)
2011 Mean 8.3 (8.3) <33 (<33) 16.1 (15.9) 61.0 (60.7) 60+ (58) 10.1 (9.0) 0.15 (0.1) 8.7 (6.4) 163 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 22.2% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 44.4% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Roberts Creek @ Grape Rd [ROB-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 16:10 Brad Crawford 9.9 49.8 60+ 0.09 4.3 52 1.3 20.8 30.6
09/29/15 18:00 Brad Crawford 18.2 64.8 60+ 0.1 4.2 504 0.5 20.3 28.1
08/25/15 15:25 Brad Crawford 16.3 61.3 60+ 0.11 5.3 121 1.3 21.3 28.6
07/28/15 15:10 Brad Crawford 19.7 67.5 60+ 0.12 6.7 241 0.8 19.3 23.9
06/30/15 17:40 Ross Evelsizer 23.3 73.9 30 15.7 4611 37 22.1 22.9
11/05/14 16:35 Brad Crawford 8.46 <29 7.3 45.1 60+ 12 0.09 5.8 63
10/01/14 19:10 Brad Crawford 8.22 16.2 61.2 60+ 0.1 5.6 110
09/03/14 19:15 Brad Crawford 8.8 <29 23.4 74.1 60+ 12 0.12 5.3 290
08/06/14 18:55 Brad Crawford 8.5 <29 21.7 71.1 60+ 0.09 8.4 120
07/09/14 15:20 Brad Crawford 8.46 <29 17.6 63.7 38 10 0.12 14.0 1100
06/04/14 15:45 Brad Crawford 8.12 <29 18.8 65.8 60+ 8 0.12 7.2 230
05/07/14 14:55 Brad Crawford 8.66 <29 12.2 54.0 60+ 10 0.11 9.1 30
04/02/14 15:45 Brad Crawford 8.32 <29 5.8 42.4 17 10 0.28 5.2 31
11/06/13 16:26 Brad Crawford & Richard Kittelson 9.11 <30 8.2 46.8 60+ 10 0.22 <0.1 190 0.53
10/16/13 16:10 Brad Crawford 7.43 <30 11.1 52.0 60+ 9 0.08 6.0 41 <0.05
09/04/13 14:30 Brad Crawford and Dave Pahlas 8.18 <30 16.1 61.0 60+ 10 0.08 6.8 120 <0.05
08/07/13 14:55 Brad Crawford and Dave Pahlas 8.18 <30 20.0 68.0 46 10 0.14 7.7 1800 <0.05
07/10/13 19:45 Brad Crawford 8.16 23.2 73.8 20 0.21 12.0 1600 <0.05
06/05/13 16:20 Brad Crawford and Dave Pahlas 8.07 <30 12.5 54.5 35 10 0.15 15.0 1200 <0.05
05/01/13 15:15 Brad Crawford 8.54 <30 15.0 59.0 60+ 12 0.08 9.3 550 <0.05
04/10/13 16:51 Brad Crawford, Dave Pahlas 8.15 <30 5.5 41.9 5 10 1.2 7.3 17000 0.55
04/10/13 16:50 Brad Crawford, Dave Pahlas 8.15 <30 5.5 41.9 5 10 1.2 7.4 13000 0.52
11/07/12 19:00 8.6 <33 7.7 45.9 60+ 12 0.04 4.5 52 <0.05
10/03/12 19:30 8.58 <33 15.9 60.6 60+ 12 0.05 4.6 52 <0.05
09/05/12 18:20 8.05 <33 21.0 69.8 5 10 0.61 3.5 24000+ 0.05
08/01/12 20:15 <33 26.1 79.0 60+ 12 0.06 4.8 200 <0.05
07/02/12 13:55 7.98 <33 21.1 70.0 60+ 10 0.11 9.0 580 0.12
06/06/12 18:05 <33 20.6 69.0 60+ 12 0.1 13.0 120 <0.05
05/02/12 19:50 8.07 <33 17.8 64.0 7 18 0.45 8.5 9800 0.07
04/04/12 18:40 8.77 <33 16.4 61.5 60+ 12 0.06 6.8 31 <0.05
11/02/11 19:25 8.43 <33 9.8 49.6 60+ 12 0.05 5.2 52 <0.05
10/05/11 15:06 8.31 <33 12.4 54.3 60+ 12 0.07 5.7 75 <0.05
09/07/11 15:20 8.1 <33 13.9 57.0 60+ 10 0.21 7.3 840 <0.05
08/03/11 13:35 7.89 <33 20.7 69.3 60+ 8 0.08 8.8 840 <0.05
07/06/11 18:50 8.37 <33 24.4 75.9 60+ 10 0.1 11.0 230 <0.05
06/01/11 14:50 8.4 <33 17.8 64.0 25 9 0.18 12.0 480 <0.05
05/04/11 21:00 8.6 <33 13.9 57.0 60+ 10 0.36 11.0 10 <0.05
  • 06/30/2015: - missing total P bottle
  • 09/03/2014: 2nd pH meter read 8.9. fish kill upstream earlier this week?
  • 07/02/2012: sampled from bridge
  • 06/06/2012: sampled from bridge

One-time Rainfall Event Samples for Roberts Creek @ Grape Rd (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
05/30/13 17:30 Brad Crawford & Ross Evelsizer 7.5 17.1 62.8 1 2.7 8.2 0.5
03/11/13 19:00 Gary Siegwarth 8.6 <33 0.9 33.6 9 0.82 0.92 3900 1.2

Nearby Sampling Locations