November 06, 2013: Statistics for 54 Samples collected between 1:30 PM and 9:30 PM

Site Time Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L Air Temp - F F Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in N mg/L P mg/L Ammonia mg/L E. Coli MPN/100mL Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in
Mean for Date 7.4 45.4 8.3 48 <33 9.2 43.0 0.0 1.5 0.1 0.1395 0.5 4.9 0.23 0.19 1516 8.5 269 4.9 5.15 0.0
BAS-10 17:41 7.2 45.0 8.1 21 <30 10 6.0 0.27 0.17 17000
BEA-10 17:17 8.6 47.5 36 <30 11 1.7 0.13 <0.05 1100
BOH-10 16:30 7.7 45.9 8.3 60+ <30 10.9 7.9 0.05 0.05 440
BRO-10 19:09 9.0 48.2 8.1 3 <30 7.2 4.4 1.4 0.56 24000+
BRU-10 13:50 7.1 44.8 8.4 60+ <30 8 1.6 0.04 0.11 110
CED-10 17:30 9.2 48.6 8.48 60+ <30 9 2.8 0.1 0.18 4900
CED-10 17:20 9.2 48.6 8.48 60+ <30 9 2.5 0.1 <0.05 2500
COX-20 13:45 8.3 46.9 8.5 27 <30 9 3.9 0.15 0.1 24000
CRA-10 16:30 7.8 46.0 8.2 60+ <30 11 4.9 0.06 <0.05 520
CRA-40 19:00 4.4 40.0 8.2 45 <30 6 5.9 0.15 <0.05 7300
CRA-50 18:00 5.6 42.0 8.1 25 <30 11 8.4 0.18 0.13 13000
DBR-30 19:30 8.4 47.1 8.2 14 <30 6.8 6.4 0.59 0.46 20000
DIB-10 13:55 6.8 44.2 8.37 11 <30 10 3.9 0.42 <0.05 24000
DMI-10 16:15 7.8 46.0 9.08 60+ <30 9 6.2 0.08 <0.05 620
DOE-10 21:30 8.9 48.0 8.0 32 <25 6 40.0 0.0 1.0 0.1 0.134 0.5
ELK-10 18:30 9.6 49.3 60+ <30 11 3.2 0.08 <0.05 2400
GRA-10 13:30 7.3 45.1 8.5 60+ <30 10 2.8 0.07 <0.05 110
HEW-20 14:00 7.8 46.0 8.3 33 <30 10 4.3 0.1 <0.05 16000
HON-10 20:30 9.4 49.0 8.0 60+ <25 8 46.0 0.0 2.0 0.1 0.145 0.5
HOW-10 15:35 7.1 44.8 8.43 60+ 30 10 5.6 0.14 0.18 120
LIT-10 16:45 9.2 48.6 8.6 60+ <30 10 3.1 0.1 0.22 250
LTR-10 18:00 7.5 45.5 8.5 42 <30 11 6.1 0.12 0.12 12000
LTR-25 16:52 7.9 46.2 8.3 60+ <30 10 6.0 0.07 0.06 1300
LTR-30 17:18 7.5 45.5 8.0 60+ <30 9 6.9 0.09 0.05 1500
LTR-40 19:30 5.6 42.0 7.8 50 <30 10 4.3 0.12 0.07 1600
LVR-10 15:55 8.3 46.9 8.1 56 <30 9 3.6 0.25 <0.05 880
MEY-10 17:30 6.4 43.5 8.1 42 <30 8.1 0.56 0.08 1.3 <10
MIN-10 14:10 6.9 44.4 8.4 38 <30 8 5.1 0.2 <0.05 24000+
OTT-10 14:50 6.7 44.1 8.68 34 <30 11 5.3 0.22 <0.05 3900
PEC-10 16:50 9.9 49.8 8.57 60+ <30 9 0.84 0.09 <0.05 30
ROB-10 16:26 8.2 46.8 9.11 60+ <30 10 <0.1 0.22 0.53 190
ROB-50 15:17 6.9 44.4 8.4 27 <30 10 <0.1 0.26 0.58 840
ROG-10 18:40 7.2 45.0 7.8 27 <30 6.4 <0.1 0.36 0.43 17000
SIL-10 14:30 6.1 43.0 8.2 40 <30 9 5.9 0.47 0.13 41
SIL-50 14:45 7.1 44.8 8.1 30 <30 7 8.0 0.6 0.35 16000
TR-10 16:20 8.9 48.0 8.64 58 <30 8 5.0 0.08 0.15 350
TR-20 18:07 8.4 47.1 60+ <30 11 5.0 0.07 0.08 290 8.5 484 6.26 5.15
TR-28 15:58 7.7 45.9 8.57 60+ <30 10 6.8 0.11 <0.05 63 409 5.27
TR-50 14:20 6.0 42.8 8.54 37 <30 10 7.1 0.15 0.1 24000
TR-60 18:20 8.1 46.6 8.4 23 <30 9 7.1 0.22 0.05 24000+ 250 5.94
TR-70 16:46 6.6 43.9 7.9 31 <30 8.3 7.9 0.18 0.2 24000+ 85 2.7 0.0
TR-80 20:00 4.4 40.0 8.1 60+ <30 9 8.2 0.1 0.13 430
TR-90 17:30 4.4 40.0 7.9 51 <30 9 12.0 0.15 <0.05 2100
TRN-10 17:15 4.4 40.0 7.9 38 <30 11 2.9 0.13 <0.05 5500
TRN-10 17:00 4.4 40.0 8.0 40 <30 11 9.6 0.15 0.06 4900
UNS-15 15:30
UNS-25 15:10 7.5 45.5 8.1 30 48 9 7.0 1.2 0.17 1100
UNT-10 18:57 7.2 45.0 8.2 14 53 6.9 5.5 1.0 0.75 24000+
UNV-10 14:47 6.6 43.9 55 <30 9 1.2 0.09 0.82 220
VR-10 18:40 9.5 49.1 54 <30 11 2.8 0.04 0.1 130
VR-20 16:43 9.0 48.2 60+ <30 11 3.3 0.05 0.1 140 119 4.23
VR-40 15:35 6.9 44.4 9.1 11 <30 9 2.4 0.12 0.1 500
VRN-10 15:20 6.83 44.3 7.8 60+ 48 8 4.1 0.09 0.14 440
WON-10 16:56 6.4 43.5 7.9 46 <30 7.4 8.8 0.13 0.1 10000