Honey Creek @ Littleport Rd/X21 [HON-10]

NameHoney Creek @ Littleport Rd/X21
CodeHON-10
CountyClayton
Latitude42.7531
Longitude-91.3688
NotesIOWATER Site
HUC_87060004
Sampled byIOWATER Volunteers

Sampling Location

Yearly Averages for Honey Creek @ Littleport Rd/X21 [HON-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Air Temp - F F Fahrenheit F Transparency cm DO mg/L Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
All Years 7.6 (8.3) <33 (<33) 12.8 (15.6) 61.5555555555556 (61.6388888888889) 54.9 (60.0) 55 (52) 7.6 (8.6) 0.0 (0.00394736842105263) 2.77777777777778 (4.69736842105263) 0.172222222222222 (0.316176470588235) 0.943876722222222 (1.56828744444444) 0.384722222222222 (0.384722222222222)
2013 Mean 8.0 (8.2) <33 (<33) 12.1 (13.6) 56.0 (55.75) 53.8 (56.5) 52 (46) 7.5 (8.8) 0.0 (0.0) 3.75 (2.9375) 0.15 (0.14375) 0.28606825 (0.7436903125) 0.334375 (0.334375)
2012 Mean 7.1 (8.3) <33 (<33) 13.6 (17.4) 66.375 (66.625) 56.5 (63.3) 55 (51) 7.5 (8.8) 0.0 (0.0) 2.0 (2.0) 0.175 (0.20625) 1.796225875 (2.3849565) 0.53125 (0.53125)
2011 Mean 8.0 (8.3) <33 (<33) 12.0 (15.9) 64.5 (65.25) 53.5 (60.7) 60+ (58) 8.0 (9.0) 0.0 (0.0) 2.0 (2.0) 0.25 (0.25) 0.165714 (1.59999975) 0.0 (0.0)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Download in CSV format

Monthly Water Sampling Data for Honey Creek @ Littleport Rd/X21 [HON-10]

Sample Date Time by pH

Chloride mg/L Celsius C Air Temp - F F Fahrenheit F Transparency cm DO mg/L Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
11/06/13 20:30 IOWATER Volunteer: 111104 8.0 <25 9.4 46.0 49.0 60+ 8 0.0 2.0 0.1 0.145 0.5
10/16/13 20:00 IOWATER Volunteer: 111104 8.0 <25 11.7 50.0 53.0 60+ 8 0.0 2.0 0.2 0.144 0.125
09/04/13 14:00 IOWATER Volunteer: 111104 8.0 <25 11.7 57.0 53.0 60+ 8 0.0 2.0 0.2 0.156333 0.0
08/07/13 14:00 IOWATER Volunteer: 111104 8.0 <25 15.6 68.0 60.0 60+ 6 0.0 5.0 0.1 0.131404 0.0
07/10/13 15:00 IOWATER Volunteer: 111104 9.0 <25 18.3 70.0 65.0 17 6 0.0 5.0 0.3 0.505 0.5
06/05/13 14:30 IOWATER Volunteer: 111104 8.0 <25 12.2 57.0 54.0 43 8 0.0 10.0 0.2 0.848809 0.25
05/01/13 14:00 IOWATER Volunteer: 111104 8.0 <25 13.3 62.0 56.0 60 8 0.0 2.0 0.1 0.358 0.0
04/10/13 14:00 IOWATER Volunteer: 111104 7.0 <25 4.4 38.0 40.0 5 8 0.0 2.0 0.0 0.0 1.3
11/07/12 21:00 IOWATER Volunteer: 111104 7.0 <25 10.0 42.0 50.0 60+ 8 0.0 2.0 0.1 5.055833 0.75
10/03/12 14:30 IOWATER Volunteer: 111104 7.0 <25 10.0 50.0 50.0 60+ 8 0.0 2.0 0.1 7.380952 0.0
09/05/12 18:30 IOWATER Volunteer: 111104 7.0 <25 18.9 81.0 66.0 2 6 0.0 2.0 0.2 0.338523 2.5
08/01/12 14:00 IOWATER Volunteer: 111104 7.0 <25 13.9 67.0 57.0 60+ 8 0.0 2.0 0.2 0.091 0.0
07/02/12 13:30 IOWATER Volunteer: 111104 7.0 <25 11.7 74.0 53.0 60+ 8 0.0 2.0 0.2 0.125 0.0
06/06/12 21:30 IOWATER Volunteer: 111104 8.0 <25 15.6 77.0 60.0 60+ 8 0.0 2.0 0.2 0.171333 0.0
05/02/12 18:30 IOWATER Volunteer: 111104 7.0 <25 15.6 75.0 60.0 7 8 0.0 2.0 0.3 0.856666 1.0
04/04/12 18:30 IOWATER Volunteer: 111104 7.0 <25 13.3 65.0 56.0 60+ 6 0.0 2.0 0.1 0.3505 0.0
11/02/11 14:00 IOWATER Volunteer: 111104 7.0 <25 10.0 51.0 50.0 60+ 6 0.0 2.0 0.1 0.131428 0.0
10/07/11 17:00 IOWATER Volunteer: 111104 9.0 <25 13.9 78.0 57.0 60+ 10 0.0 2.0 0.4 0.2 0.0

Nearby Sampling Locations

← Upstream