Little Volga River @ Neon Road/W25 [LVR-10]

NameLittle Volga River @ Neon Road/W25
CodeLVR-10
CountyFayette
Latitude42.8164
Longitude-91.8815
NotesDownstream side of bridge to catch both tributaries
HUC_87060004
Sampled byFayette County Soil and Water Conservation District

Sampling Location

Yearly Averages for Little Volga River @ Neon Road/W25 [LVR-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.1 (8.3) <33 (<33) 15.2 (15.6) 59.3 (60.0) 60+ (52) 8.3 (8.6) 0.13 (0.21) 9.1 (6.7) 901 (372) 0.06 (0.09) 11 (29) 20.76 (27.87) 24.24 (22.17)
2015 Mean 8.1 (8.3) <33 (<33) 16.0 (17.3) 60.9 (63.1) 58 (53) 7.6 (7.2) 0.12 (0.23) 8.3 (6.1) 1373 (442) 11 (20) 20.76 (22.17) 24.24 (23.58)
2014 Mean 8.0 (8.2) <33 (<33) 13.7 (14.6) 56.6 (58.3) 60+ (57) 7.3 (8.4) 0.13 (0.18) 9.9 (7.3) 399 (196)
2013 Mean 8.1 (8.2) <33 (<33) 12.7 (13.6) 54.9 (56.5) 60+ (46) 9.0 (8.8) 0.16 (0.27) 11.8 (7.6) 784 (960) 0.07 (0.13)
2012 Mean 8.2 (8.3) <33 (<33) 16.7 (17.4) 62.1 (63.3) 49 (51) 9.0 (8.8) 0.15 (0.17) 6.1 (4.8) 2069 (374) 0.05 (0.07) (16)
2011 Mean 8.3 (8.3) <33 (<33) 16.6 (15.9) 61.9 (60.7) 60+ (58) 8.3 (9.0) 0.07 (0.1) 9.4 (6.4) 753 (237) 0.06 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 37.1% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 85.7% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Little Volga River @ Neon Road/W25 [LVR-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 13:45 Adam Grim <32 8.9 48.0 60+ 8 0.15 3.9 146 1.3 25.3 29.7
09/29/15 14:00 Adam Grim <32 16.6 61.9 60+ 8 0.11 3.9 3255 8 18.0 25.3
08/25/15 14:04 Adam Grim <32 14.6 58.3 60+ 8 0.09 5.4 723 6 19.6 27.1
07/28/15 13:57 Adam Grim <32 21.4 70.5 60+ 6 0.08 5.1 3076 4.5 18.4 24.3
06/30/15 14:15 Adam Grim 8.1 <29 18.7 65.7 1 8 0.17 23.3 4611 35.7 22.5 14.8
11/05/14 15:05 Adam Grim 8.0 <30 6.3 43.3 60+ 7 0.21 8.9 86
10/01/14 13:40 Adam Grim 7.3 <29 12.1 53.8 60+ 5.5 0.08 6.4 170
09/03/14 13:45 Adam Grim 8.0 <29 18.6 65.5 60+ 7 0.21 4.1 470
08/06/14 13:40 Dan Bahe 8.16 <29 19.2 66.6 60+ 8 0.07 6.9 500
07/09/14 14:28 Adam Grim, Dan Bahe 7.9 <29 18.6 65.5 60+ 8 0.08 18.0 1300
06/04/14 13:40 Adam Grim, Dan Bahe 7.8 <29 18.6 65.5 60+ 7 0.05 12.0 460
05/07/14 13:45 Adam Grim 8.1 <29 11.6 52.9 60+ 9 <0.02 17.0 640
05/07/14 13:45 Adam Grim 8.1 <29 11.6 52.9 60+ 9 0.09 19.0 780
04/02/14 14:20 Adam Grim, Bill Bennett 8.5 <29 4.3 39.7 60+ 7 0.21 4.2 400
11/06/13 15:55 Bill Bennett & Josh Dansdill 8.1 <30 8.3 46.9 56 9 0.25 3.6 880 <0.05
10/16/13 15:00 Carrie Davis
09/04/13 14:16 Carrie Davis 8.1 <30 17.9 64.2 60+ 8 0.08 5.8 1000 <0.05
08/07/13 14:08 Carrie Davis 8.1 <30 20.8 69.4 60+ 10 0.08 6.0 1000 <0.05
07/10/13 14:40 Eric Boehm, LaVonne 8.2 30 60+ 8 0.07 14.0 900 <0.05
06/05/13 14:23 Carrie Davis 8.1 30 12.6 54.7 60+ 8 0.09 20.0 360 0.08
05/01/13 14:20 Carrie Davis 8.3 35 13.5 56.3 60+ 10 0.06 18.0 490 <0.05
04/10/13 14:10 Carrie Davis 8.1 <30 3.2 37.8 9 10 0.46 15.0 1300 0.2
11/07/12 14:53 8.4 39 5.0 41.0 60+ 8 0.15 2.9 440 <0.05
10/03/12 14:11 8.0 33 13.2 55.8 60+ 8 0.06 3.5 6100 <0.05
09/05/12 14:00 8.0 <33 20.1 68.2 34 8 0.19 1.9 17000 0.06
08/01/12 14:11 8.1 <33 23.4 74.1 42 8 0.12 3.2 2200 <0.05
07/02/12 14:44 8.3 <33 26.1 79.0 16 10 0.27 4.5 12000 0.1
06/06/12 14:26 8.2 <33 18.8 65.8 60+ 8 0.06 12.0 610 <0.05
05/02/12 14:39 8.1 <33 14.6 58.3 10 10 0.32 11.0 6100 0.07
04/04/12 14:05 8.6 <33 12.5 54.5 60+ 12 0.03 9.5 75 <0.05
11/02/11 14:09 8.3 <33 9.3 48.7 60+ 8 0.04 6.5 440 <0.05
10/05/11 14:00 8.3 33 15.0 59.0 60+ 10 0.12 7.4 290 0.07
09/07/11 14:20 8.3 <33 17.2 63.0 60+ 8 0.09 5.8 910 0.07
08/03/11 13:34 8.4 <33 24.3 75.7 60+ 8 0.09 12.0 5500 <0.05
07/06/11 13:06 8.3 <33 22.7 72.9 54 0.08 8.8 2200 <0.05
06/01/11 13:15 8.1 <33 17.3 63.1 60+ 8 0.06 12.0 1300 0.11
05/04/11 13:20 8.3 <33 10.4 50.7 60+ 8 0.03 13.0 75 <0.05
  • 06/30/2015: muddy
  • 10/16/2013: Not enough flow
  • 10/03/2012: Very Low Flow
  • 07/02/2012: Cattle in stream, very low flow
  • 05/02/2012: High Flow

Nearby Sampling Locations

← Upstream