Turkey River @ Highway 52 [TR-10]

NameTurkey River @ Highway 52
CodeTR-10
CountyClayton
Latitude42.7078
Longitude-91.0757
NotesNear Millville
HUC_87060004
Photo Galleryhttps://photos.app.goo.gl/BYXJJTy3V44Q1hkr7
Sampled byIowa DNR Fisheries ~ Guttenberg Hatchery

Sampling Location

Yearly Averages for Turkey River @ Highway 52 [TR-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.5 (8.3) <33 (<33) 18.1 (15.6) 64.5 (60.0) 30 (52) 8.7 (8.6) 0.17 (0.21) 5.6 (6.7) 174 (372) 0.06 (0.09) 21 (29) 17.04 (27.87) 21.38 (22.17)
2015 Mean 8.6 (8.3) (<33) 19.6 (17.3) 67.3 (63.1) 33 (53) (7.2) 0.11 (0.23) 5.0 (6.1) 480 (442) 21 (20) 17.04 (22.17) 21.38 (23.58)
2014 Mean 8.4 (8.2) <33 (<33) 17.9 (14.6) 64.2 (58.3) 29 (57) 8.9 (8.4) 0.14 (0.18) 6.6 (7.3) 69 (196)
2013 Mean 8.4 (8.2) <33 (<33) 16.0 (13.6) 60.9 (56.5) 26 (46) 8.6 (8.8) 0.32 (0.27) 6.5 (7.6) 505 (960) 0.1 (0.13)
2012 Mean 8.5 (8.3) <33 (<33) 19.1 (17.4) 66.3 (63.3) 31 (51) 9.1 (8.8) 0.11 (0.17) 3.9 (4.8) 129 (374) <0.05 (0.07) (16)
2011 Mean 8.6 (8.3) <33 (<33) 18.4 (15.9) 65.1 (60.7) 30 (58) 8.4 (9.0) 0.13 (0.1) 6.0 (6.4) 90 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 11.4% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 40.0% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Turkey River @ Highway 52 [TR-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 15:10 Karen Osterkamp 10.4 50.7 60+ 0.05 3.0 31 3.5 17.8 24.2
09/29/15 15:50 Karen Osterkamp 8.5 19.3 66.7 40 0.08 2.4 15531 14.3 15.5 21.2
08/25/15 16:25 Kevin Hanson 8.68 22.8 73.0 22 0.06 2.9 52 27.5 17.1 22.9
07/28/15 14:00 Karen Osterkamp 8.5 24.1 75.4 20 0.08 4.0 594 6.5 15.3 19.0
06/30/15 14:50 Kevin Hanson 8.56 21.5 70.7 9 0.26 12.7 1722 53.7 19.5 19.6
11/05/14 16:00 Kevin Hanson
10/01/14 17:15 Kevin Hanson 8.55 <33 15.4 59.7 58 9 0.11 4.3 20
09/03/14 15:25 Kevin Hanson 8.21 <33 22.1 71.8 18 9 0.2 4.3 210
08/06/14 14:53 Sporer 8.69 <29 21.5 70.7 28 7 0.08 5.3 200
07/09/14 15:35 Kevin Hanson, Sporer 8.57 <29 21.1 70.0 12 8 0.2 12.0 410
06/04/14 16:05 Kevin Hanson, Sporer 8.31 <33 21.8 71.2 33 10 0.08 5.9 52
05/07/14 16:20 Kevin Hanson 8.2 17.1 62.8 48 9 0.15 11.0 10
04/02/14 16:00 Kevin Hanson 8.21 <33 6.1 43.0 6 10 0.16 3.4 41
11/06/13 16:20 Kevin Hanson 8.64 <30 8.9 48.0 58 8 0.08 5.0 350 0.15
10/16/13 15:20 Kevin Hanson 8.64 <30 12.2 54.0 60+ 9 0.06 5.0 41 0.2
09/04/13 18:35 Kevin Hanson 8.65 <30 22.0 71.6 29 7 0.07 4.4 10 <0.05
08/07/13 14:00 Kevin Hanson 8.41 <30 21.9 71.4 14 7 0.14 5.6 2800 <0.05
07/10/13 15:20 Adam Grim 8.27 <30 23.6 74.5 4 8 0.27 7.5 13000 <0.05
06/05/13 14:30 Grim, Krapfl 8.2 <30 14.2 57.6 7.5 9 0.21 12.0 430 0.07
05/01/13 17:00 Kevin Hanson 8.43 19.1 66.4 21 9 0.33 9.3 290 <0.05
04/10/13 15:02 Brad Crawford, Dave Pahlas 8.1 <30 6.4 43.5 2 12 1.4 2.8 6500 0.18
11/07/12 21:05 8.58 <33 6.9 44.4 60+ 12 0.04 2.6 41 <0.05
10/03/12 16:30 8.43 <33 16.5 61.7 59 10 0.04 1.9 10 <0.05
09/05/12 15:10 8.19 <33 22.6 72.7 3 6.4 0.28 1.3 24000+ 0.08
08/01/12 13:30 8.3 <33 23.9 75.0 12 7 0.14 1.2 31 <0.05
07/02/12 15:15 9.0 <33 28.9 84.0 24 7 0.1 3.7 120 <0.05
06/06/12 19:30 8.7 <33 22.9 73.2 19 0.12 8.2 110 <0.05
05/02/12 16:45 8.34 <33 16.4 61.5 22 10 0.14 7.1 770 <0.05
04/04/12 14:45 <33 14.4 57.9 36 11 0.05 4.8 20 <0.05
11/02/11 17:15 8.3 <33 11.4 52.5 60+ 6 0.06 3.6 20 <0.05
10/05/11 15:40 9.0 <33 15.1 59.2 54 8 0.04 3.7 52 <0.05
09/07/11 17:05 8.29 <33 18.3 64.9 16 8 0.25 5.0 1000 <0.05
08/03/11 15:15 8.9 <33 26.5 79.7 8 7 0.16 4.9 300 <0.05
07/06/11 15:45 8.0 <33 23.9 75.0 11 9 0.11 6.1 41 <0.05
06/01/11 15:28 8.8 <33 19.9 67.8 19 10 0.15 9.8 120 <0.05
05/04/11 17:45 9.1 <33 13.5 56.3 32 11 0.11 8.8 31 <0.05
  • 11/05/2014: Did not sample
  • 08/01/2012: Green water - algae
  • 07/02/2012: pH: IOWATER Method

One-time Rainfall Event Samples for Turkey River @ Highway 52 (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
05/30/13 17:20 Kevin Hanson, Grim 8.2 19.3 66.7 0.5 8 3.5 5.6 0.39
03/11/13 19:37 Kevin Hanson 2.9 37.2 2 0.9 0.73 4400 1.1

Nearby Sampling Locations

Downstream →