Howard Creek @ Mouth (St. Olaf) [HOW-10]

NameHoward Creek @ Mouth (St. Olaf)
CodeHOW-10
CountyClayton
Latitude42.9301
Longitude-91.3829
NotesPrivate Property
HUC_87060004
Photo Galleryhttps://photos.app.goo.gl/UzVZp5AUYKFKrkeG8
Sampled byNortheast Iowa Resource Conservation and Development

Sampling Location

Yearly Averages for Howard Creek @ Mouth (St. Olaf) [HOW-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.1 (8.3) <33 (<33) 15.6 (15.6) 60.0 (60.0) 57 (52) 9.5 (8.6) 0.18 (0.21) 8.3 (6.7) 386 (372) 0.1 (0.09) 12 (29) 18.52 (27.87) 32.68 (22.17)
2015 Mean (8.3) (<33) 17.1 (17.3) 62.8 (63.1) 60+ (53) (7.2) 0.14 (0.23) 7.0 (6.1) 128 (442) 12 (20) 18.52 (22.17) 32.68 (23.58)
2014 Mean 8.1 (8.2) <33 (<33) 14.3 (14.6) 57.7 (58.3) 56 (57) 9.1 (8.4) 0.15 (0.18) 8.5 (7.3) 211 (196)
2013 Mean 8.1 (8.2) <33 (<33) 14.1 (13.6) 57.3 (56.5) 50 (46) 9.7 (8.8) 0.25 (0.27) 9.5 (7.6) 1223 (960) 0.15 (0.13)
2012 Mean 8.1 (8.3) <33 (<33) 17.4 (17.4) 63.3 (63.3) 60+ (51) 10.4 (8.8) 0.18 (0.17) 6.2 (4.8) 434 (374) 0.11 (0.07) (16)
2011 Mean 8.2 (8.3) <33 (<33) 15.4 (15.9) 59.7 (60.7) 57 (58) 8.7 (9.0) 0.15 (0.1) 9.9 (6.4) 310 (237) 0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 22.9% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 50.0% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Howard Creek @ Mouth (St. Olaf) [HOW-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 16:55 Brad Crawford 9.8 49.6 60+ 0.11 3.7 158 4.8 17.6 42.8
09/29/15 18:25 Brad Crawford 18.8 65.8 60+ 0.13 3.8 1281 7.5 17.2 37.8
08/25/15 16:25 Brad Crawford 17.7 63.9 60+ 0.13 5.5 10 7.7 18.5 33.7
07/28/15 14:40 Brad Crawford 19.3 66.7 60+ 0.14 8.1 6.3 17.6 26.0
06/30/15 15:27 Ross Evelsizer 19.9 67.8 28 0.19 13.8 132 35 21.7 23.1
11/05/14 16:00 Brad Crawford
10/01/14 18:20 Brad Crawford 7.97 <29 15.2 59.4 60+ 10 0.1 6.3 140
09/03/14 15:45 Brad Crawford 8.0 <29 18.0 64.4 26 8 0.25 6.4 3700
08/06/14 15:50 Brad Crawford 8.15 <29 17.4 63.3 60+ 10 0.1 9.1 440
07/09/14 14:40 Brad Crawford 8.31 <29 16.2 61.2 45 12 0.11 14.0 1100
06/04/14 14:50 Brad Crawford 7.85 <29 17.3 63.1 60+ 6 0.17 7.8 240
05/07/14 14:10 Brad Crawford 8.24 <29 11.4 52.5 60+ 8 0.13 9.8 31
04/02/14 14:45 Brad Crawford 8.22 <29 4.3 39.7 36 10 0.21 6.0 10
11/06/13 15:35 Brad Crawford & Richard Kittelson 8.43 30 7.1 44.8 60+ 10 0.14 5.6 120 0.18
10/16/13 15:30 Brad Crawford 7.55 <30 11.1 52.0 60+ 9 0.07 5.7 97 <0.05
09/04/13 15:30 Brad Crawford and Dave Pahlas 8.14 <30 18.6 65.5 60+ 8 0.1 7.3 190 <0.05
08/07/13 15:30 Brad Crawford and Dave Pahlas 8.01 <30 19.1 66.4 43 10 0.19 8.6 24000+ 0.05
07/10/13 20:10 Brad Crawford 8.2 23.0 73.4 39 0.16 14.0 4600 <0.05
06/05/13 14:35 Brad Crawford and Dave Pahlas 8.0 <30 11.9 53.4 46 10 0.13 16.0 310 <0.05
05/01/13 18:10 Brad Crawford 8.54 30 17.7 63.9 51 11 0.28 9.4 2500 <0.05
05/01/13 18:05 Brad Crawford 8.54 30 17.7 63.9 51 11 0.24 9.3 2300 <0.05
04/10/13 18:07 Brad Crawford, Dave Pahlas 8.01 <30 4.0 39.2 6 10 1.0 9.4 24000 0.73
11/07/12 18:20 8.32 <33 5.6 42.1 60+ 12 0.05 3.3 86 <0.05
10/03/12 17:35 8.02 <33 13.3 55.9 60+ 10 0.07 2.3 63 <0.05
09/05/12 19:10 8.02 <33 22.1 71.8 59 8 0.28 2.7 24000+ <0.05
08/01/12 18:30 <33 24.4 76.0 60+ 12 0.13 4.6 200 <0.05
07/02/12 13:24 7.91 <33 20.6 69.0 48 7 0.19 7.7 560 <0.05
06/06/12 18:43 <33 20.0 68.0 60+ 12 0.12 12.0 150 <0.05
05/02/12 18:20 7.9 39 17.1 62.8 19 10 0.64 7.9 24000+ 0.61
05/02/12 18:15 7.9 39 17.1 62.8 20 10 0.56 8.1 24000 0.61
04/04/12 19:50 8.43 <33 16.1 61.0 60+ 12 0.05 8.9 20 <0.05
11/02/11 18:15 8.25 <33 9.1 48.4 60+ 10 110
11/02/11 18:15 8.25 <33 9.1 48.4 60+ 10 0.07 6.6 230 <0.05
10/05/11 14:31 8.15 <33 11.8 53.2 60+ 10 0.11 6.5 150 <0.05
09/07/11 14:20 8.15 <33 12.8 55.0 60+ 8 0.34 6.4 2900 <0.05
08/03/11 13:00 7.9 <33 21.3 70.3 36 6 0.15 8.5 670 0.06
07/06/11 17:45 8.39 <33 24.1 75.4 46 6 0.1 11.0 750 <0.05
06/01/11 14:05 8.1 15.2 59.4 28 0.23 17.0 690 0.1
05/04/11 20:25 8.6 <33 13.3 55.9 60+ 12 0.05 13.0 <10 <0.05
  • 07/28/2015: - E coli spilled in cooler
  • 11/05/2014: not sampled, skittish cattle with calf. Never had a problem in 4 years
  • 04/02/2014: Photos
  • 04/04/2012: Minnows, Ducks present
  • 11/02/2011: #32 Bottle Only

Nearby Sampling Locations

← Upstream

    Downstream →