Hewett Creek @ Crystal Road [HEW-20]

NameHewett Creek @ Crystal Road
CodeHEW-20
CountyClayton
Latitude42.7859
Longitude-91.5185
HUC_87060004
Sampled byClayton County Soil and Water Conservation District

Sampling Location

Yearly Averages for Hewett Creek @ Crystal Road [HEW-20] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.4 (8.3) <33 (<33) 14.6 (15.6) 58.3 (60.0) 44 (52) 9.2 (8.6) 0.14 (0.21) 4.5 (6.7) 854 (372) 0.05 (0.09) 75 (29) 9.72 (27.87) 13.7 (22.17)
2015 Mean 8.4 (8.3) <33 (<33) 16.6 (17.3) 61.9 (63.1) 31 (53) 7.8 (7.2) 0.21 (0.23) 4.1 (6.1) 1976 (442) 75 (20) 9.72 (22.17) 13.7 (23.58)
2014 Mean 8.3 (8.2) <33 (<33) 14.2 (14.6) 57.6 (58.3) 55 (57) 9.0 (8.4) 0.12 (0.18) 4.8 (7.3) 544 (196)
2013 Mean 8.3 (8.2) <33 (<33) 13.2 (13.6) 55.7 (56.5) 41 (46) 9.5 (8.8) 0.17 (0.27) 4.9 (7.6) 1569 (960) <0.05 (0.13)
2012 Mean 8.5 (8.3) <33 (<33) 16.0 (17.4) 60.7 (63.3) 41 (51) 8.8 (8.8) 0.17 (0.17) 3.5 (4.8) 671 (374) 0.06 (0.07) (16)
2011 Mean 8.4 (8.3) <33 (<33) 13.8 (15.9) 56.8 (60.7) 47 (58) 10.6 (9.0) 0.07 (0.1) 5.2 (6.4) 517 (237) 0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 0.0% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 75.0% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Hewett Creek @ Crystal Road [HEW-20]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 13:15 Eric Palas 8.5 9.8 49.6 45 9 0.08 3.6 1145 13.5 10.8 16.2
09/29/15 13:10 Eric Palas 8.4 18.5 65.3 30 7 0.11 3.5 3255 27 9.8 14.3
08/25/15 12:55 Eric Palas 8.7 17.1 62.8 48 7 0.1 3.9 185 13 10.7 15.5
07/28/15 14:30 Eric Palas 8.3 <29 21.9 71.4 25 7 0.12 4.1 1421 4.8 9.5 14.2
06/30/15 13:00 Eric Palas 8.3 <29 15.8 60.4 5 9 0.65 5.2 30760 315 7.8 8.3
11/05/14 14:25 Eric Palas 8.5 <29 7.0 44.6 60+ 12 0.11 4.7 220
10/01/14 13:30 Pat Schaefers 8.23 <29 14.3 57.7 60+ 0.06 4.5 130
09/03/14 12:50 Eric Palas 8.2 <29 18.2 64.8 38 7 0.15 4.0 1600
08/06/14 13:10 Eric Palas 8.2 <29 18.7 65.7 42 7 0.08 5.0 470
07/09/14 12:05 Eric Palas 8.2 <29 19.8 67.6 55 9 0.07 6.9 1300
06/04/14 12:50 Eric Palas 8.1 <29 19.1 66.4 60+ 7 0.11 4.4 1800
05/07/14 12:55 Eric Palas 8.3 <29 12.2 54.0 60+ 10 0.15 4.9 690
04/02/14 13:44 Eric Palas 8.8 <29 4.5 40.1 20 11 0.19 4.1 220
11/06/13 14:00 Eric Palas 8.3 <30 7.8 46.0 33 10 0.1 4.3 16000 <0.05
10/16/13 13:30 Eric Palas 8.3 <30 11.3 52.3 55 9 0.06 4.7 120 <0.05
09/04/13 12:50 Eric Palas 8.2 <30 16.2 61.2 60+ 9 0.07 4.7 180 <0.05
08/07/13 13:00 Eric Palas 8.3 <30 20.4 68.7 45 8 0.07 4.8 5800 <0.05
07/10/13 13:50 Pat Schaefers 8.34 <30 21.0 69.8 33 10 0.09 5.5 2900 <0.05
06/05/13 13:06 Eric Palas 8.2 <30 11.8 53.2 42 9 0.11 6.8 1500 <0.05
05/01/13 12:20 Eric Palas 8.5 <30 13.0 55.4 47 9 0.06 5.0 860 <0.05
04/10/13 12:40 Eric Palas 8.6 <30 3.8 38.8 3 12 0.78 3.1 4900 0.11
11/07/12 14:00 8.7 <33 5.5 41.9 60+ 11 0.04 3.8 250 <0.05
10/03/12 12:45 8.6 <33 12.6 54.7 45 10 0.05 1.9 160 <0.05
09/05/12 13:20 8.6 <33 21.3 70.3 40 7 0.08 3.2 680 0.08
08/01/12 12:15 8.4 <33 21.6 70.9 35 6 0.09 2.8 690 0.05
07/02/12 12:40 8.1 <33 24.2 75.6 40 6 0.29 3.5 700 0.11
06/06/12 12:40 8.5 <33 16.9 62.4 51 11 0.07 4.8 540 <0.05
05/02/12 13:45 8.4 <33 14.6 58.3 3 11 0.72 3.4 24000+ 0.07
04/04/12 12:45 8.6 <33 10.9 51.6 40 8 0.04 4.8 200 <0.05
11/02/11 12:40 8.6 <33 10.3 50.5 60+ 10 0.07 5.0 74 <0.05
10/05/11 12:40 8.5 <33 11.6 52.9 60 10 0.06 5.0 410 <0.05
09/07/11 13:00 8.4 <33 12.8 55.0 30 10 0.09 5.5 1400 <0.05
08/03/11 12:25 8.4 <33 21.2 70.2 30 8 0.11 6.0 1500 0.11
07/06/11 12:40 8.5 <33 19.8 67.6 55 12 0.04 4.7 620 <0.05
06/01/11 13:00 8.5 <33 15.1 59.2 41 12 0.06 5.1 1000 <0.05
05/04/11 13:00 8.1 <33 5.5 41.9 40 12 0.05 5.2 250 <0.05
  • 10/27/2015: Beaver dam 250 ft upstream
  • 07/28/2015: sampled after rain
  • 06/30/2015: 1.0 inch rain on 6/29 at Strawberry Point
  • 04/10/2013: Turbid
  • 09/05/2012: 1.2" local rainfall

One-time Rainfall Event Samples for Hewett Creek @ Crystal Road (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
03/11/13 18:32 Eric Palas/Pat Schaefers <33 2.0 35.6 11 0.45 1.1 2200 0.5

Nearby Sampling Locations

← Upstream