Grannis Creek @ Fox Road [GRA-10]

NameGrannis Creek @ Fox Road
CodeGRA-10
CountyFayette
Latitude42.8338
Longitude-91.7088
HUC_87060004
Sampled byClayton County Soil and Water Conservation District

Sampling Location

Yearly Averages for Grannis Creek @ Fox Road [GRA-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.3 (8.3) <33 (<33) 11.1 (15.6) 52.0 (60.0) 60+ (52) 8.5 (8.6) 0.11 (0.21) 3.9 (6.7) 145 (372) 0.05 (0.09) 3 (29) 9.94 (27.87) 15.88 (22.17)
2015 Mean 8.4 (8.3) <33 (<33) 12.0 (17.3) 53.6 (63.1) 60+ (53) 7.0 (7.2) 0.07 (0.23) 3.6 (6.1) 56 (442) 3 (20) 9.94 (22.17) 15.88 (23.58)
2014 Mean 8.3 (8.2) <33 (<33) 10.8 (14.6) 51.4 (58.3) 60+ (57) 8.8 (8.4) 0.07 (0.18) 3.9 (7.3) 192 (196)
2013 Mean 8.3 (8.2) <33 (<33) 9.8 (13.6) 49.6 (56.5) 60+ (46) 9.1 (8.8) 0.14 (0.27) 4.4 (7.6) 152 (960) 0.06 (0.13)
2012 Mean 8.4 (8.3) <33 (<33) 12.5 (17.4) 54.4 (63.3) 56 (51) 7.9 (8.8) 0.2 (0.17) 3.2 (4.8) 273 (374) 0.06 (0.07) (16)
2011 Mean 8.3 (8.3) <33 (<33) 10.7 (15.9) 51.3 (60.7) 60+ (58) 9.4 (9.0) 0.05 (0.1) 4.1 (6.4) 95 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 0.0% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 38.9% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Grannis Creek @ Fox Road [GRA-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 12:10 Pat Schaefers 8.57 7.5 45.5 60+ 8 0.06 2.8 <10 1.3 9.8 17.9
09/29/15 12:10 Pat Schaefers 8.36 13.6 56.5 60+ 6 0.09 2.6 389 4 8.6 15.8
08/25/15 12:10 Pat Schaefers 8.53 <33 11.6 52.9 60+ 6 0.07 3.3 31 2.3 9.5 17.4
07/28/15 11:30 Pat Schaefers 8.25 <32 14.1 57.4 60+ 7 0.06 3.3 <10 1 9.7 15.5
06/30/15 12:30 Pat Schaefers 8.5 <29 13.2 55.8 60+ 8 0.09 6.1 691 5.3 12.1 12.8
11/05/14 13:00 Pat Schaefers 8.63 <29 12.0 53.6 60+ 10 0.08 3.0 <10
10/01/14 12:30 Pat Schaefers 8.29 <29 11.3 52.3 60+ 8 0.04 3.4 52
09/03/14 12:30 Pat Schaefers 8.21 <29 12.1 53.8 60+ 8 0.12 3.5 280
08/06/14 12:30 Pat Schaefers 8.3 <29 12.6 54.7 60+ 10 0.05 3.6 2200
07/09/14 13:30 Pat Schaefers 8.14 <29 12.4 54.3 60+ 8 0.06 5.8 260
06/04/14 12:10 Pat Schaefers 8.05 <29 12.2 54.0 60+ 8 0.05 3.7 1800
05/07/14 12:15 Pat Schaefers 8.38 <29 9.4 48.9 60+ 10 0.05 4.8 1900
04/02/14 12:10 Pat Schaefers 8.46 <29 4.2 39.6 60+ 8 0.1 3.6 <10
11/06/13 13:30 Pat Schaefers 8.5 <30 7.3 45.1 60+ 10 0.07 2.8 110 <0.05
10/16/13 13:45 Brad Crawford 7.59 <30 9.4 49.0 60+ 9 0.04 3.2 31 <0.05
09/04/13 12:20 Pat Schaefers 8.43 <30 11.6 52.9 60+ 8 0.04 3.4 180 <0.05
08/07/13 13:20 Pat Schaefers 8.34 <30 13.5 56.3 60+ 10 0.05 4.0 400 <0.05
07/10/13 12:30 Pat Schaefers 8.26 <30 12.6 54.7 60+ 9 0.04 5.2 180 <0.05
06/05/13 14:00 Eric Palas 8.3 <30 10.1 50.2 60 9 0.07 5.7 63 <0.05
05/01/13 12:40 Pat Schaefers 8.34 <30 9.6 49.3 60+ 10 0.03 5.2 10 <0.05
04/10/13 12:45 Pat Schaefers 8.5 <30 4.0 39.2 5 8 0.73 5.3 11000 0.17
04/10/13 12:45 Pat Schaefers 8.51 <30 4.1 39.4 5 8 0.75 5.3 10000 0.16
11/07/12 13:30 8.52 <33 6.7 44.1 60+ 8 0.04 2.4 20 <0.05
10/03/12 13:00 8.5 0.6 9.5 49.1 52 8 0.05 2.4 110 <0.05
09/05/12 12:35 8.5 <33 17.2 63.0 60+ 6 0.12 2.7 900 <0.05
08/01/12 12:20 8.16 <33 15.3 59.5 31 6 0.1 2.4 230 <0.05
07/02/12 12:30 8.3 <33 17.1 62.8 60+ 7 0.26 3.4 220 0.06
06/06/12 13:20 8.6 <33 11.4 52.5 60+ 10 0.06 4.7 270 <0.05
06/06/12 13:20 8.6 <33 11.4 52.5 60+ 10 0.06 4.7 260 <0.05
05/02/12 14:40 7.99 <33 13.6 56.5 4 10 0.97 4.4 24000+ 0.15
04/04/12 12:45 8.41 <33 8.9 48.0 60+ 8 <0.02 3.4 41 <0.05
11/02/11 12:40 8.4 0.8 10.1 50.2 60+ 10 0.04 3.4 52 <0.05
10/05/11 12:45 8.39 <33 9.9 49.8 60+ 8 0.06 3.7 41 <0.05
09/07/11 15:00 8.19 <33 12.2 54.0 60+ 10 0.07 4.2 490 <0.05
08/03/11 12:35 8.42 <33 14.1 57.4 60+ 8 0.07 4.5 300 <0.05
07/06/11 12:40 6.8 <33 12.7 54.9 60+ 10 0.04 4.0 150 <0.05
06/01/11 12:30 9.53 <33 10.4 50.7 60+ 10 0.04 4.2 150 <0.05
05/04/11 13:00 8.4 <33 5.6 42.1 60+ 10 0.04 4.6 10 <0.05
  • 09/29/2015: just rained 2"
  • 08/01/2012: very little water in stream

One-time Rainfall Event Samples for Grannis Creek @ Fox Road (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
03/11/13 19:42 Eric Palas/Pat Schaefers <33 4.0 39.2 23 0.43 1.3 2300 0.54

Nearby Sampling Locations

← Upstream