Volga River, North Branch @ Highway 93 [VRN-10]

NameVolga River, North Branch @ Highway 93
CodeVRN-10
CountyFayette
Latitude42.847
Longitude-91.9174
HUC_87060004
Sampled byFayette County Soil and Water Conservation District

Sampling Location

Yearly Averages for Volga River, North Branch @ Highway 93 [VRN-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.1 (8.3) <33 (<33) 14.3 (15.6) 57.8 (60.0) 60+ (52) 7.9 (8.6) 0.11 (0.21) 8.0 (6.7) 562 (372) 0.06 (0.09) 14 (29) 20.7 (27.87) 31.4 (22.17)
2015 Mean 7.7 (8.3) <33 (<33) 16.0 (17.3) 60.7 (63.1) 54 (53) 7.6 (7.2) 0.11 (0.23) 8.1 (6.1) 530 (442) 14 (20) 20.7 (22.17) 31.4 (23.58)
2014 Mean 8.1 (8.2) <33 (<33) 13.1 (14.6) 55.6 (58.3) 60+ (57) 7.4 (8.4) 0.09 (0.18) 8.4 (7.3) 345 (196)
2013 Mean 8.1 (8.2) <33 (<33) 12.0 (13.6) 53.6 (56.5) 60+ (46) 8.8 (8.8) 0.17 (0.27) 9.3 (7.6) 964 (960) 0.09 (0.13)
2012 Mean 8.1 (8.3) <33 (<33) 16.0 (17.4) 60.7 (63.3) 55 (51) 7.8 (8.8) 0.11 (0.17) 6.2 (4.8) 723 (374) 0.06 (0.07) (16)
2011 Mean 8.0 (8.3) <33 (<33) 14.9 (15.9) 58.9 (60.7) 60+ (58) 7.7 (9.0) 0.07 (0.1) 8.3 (6.4) 416 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 30.6% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 80.6% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Volga River, North Branch @ Highway 93 [VRN-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 14:00 Adam Grim 37 9.2 48.6 60+ 8 0.08 3.1 52 4 32.9 37.3
09/29/15 14:20 Adam Grim <32 16.2 61.2 35 8 0.13 4.0 3873 10.5 15.5 35.7
08/25/15 14:20 Adam Grim <32 15.3 59.5 60+ 6 0.08 4.8 135 6.3 16.6 34.6
07/28/15 14:12 Adam Grim <32 21.0 69.8 60+ 8 0.09 5.1 776 2.3 16.0 33.0
06/30/15 14:35 Adam Grim 7.7 <29 18.1 64.6 21 8 0.17 23.3 1989 46.7 22.5 16.4
11/05/14 15:20 Adam Grim 7.9 <30 6.6 43.9 60+ 7 0.06 6.1 86
10/01/14 15:00 Adam Grim 7.8 <29 12.2 54.0 60+ 8 0.05 5.5 240
10/01/14 15:00 Adam Grim 7.8 <29 12.2 54.0 60+ 8 0.06 5.4 340
09/03/14 14:00 Adam Grim 8.1 <29 17.9 64.2 60+ 8 0.11 4.1 280
08/06/14 13:15 Dan Bahe 8.01 <29 19.0 66.2 60+ 6 0.08 6.5 410
07/09/14 14:41 Adam Grim, Dan Bahe 8.0 <29 18.0 64.4 60+ 7 0.08 16.0 860
06/04/14 14:00 Adam Grim, Dan Bahe 7.9 <29 17.0 62.6 60+ 7 0.13 10.0 550
05/07/14 14:10 Adam Grim 8.1 <30 10.8 51.4 60+ 9 0.05 15.0 420
04/02/14 14:40 Adam Grim, Bill Bennett 8.9 <29 3.4 38.1 54 7 0.18 4.0 300
11/06/13 15:20 Bill Bennett & Josh Dansdill 7.8 48 6.83 44.3 60+ 8 0.09 4.1 440 0.14
10/16/13 14:40 Carrie Davis 8.2 <32 10.2 50.4 60+ 8 0.05 4.0 260 <0.05
09/04/13 13:57 Carrie Davis 8.4 <30 17.3 63.1 60+ 8 0.07 4.9 1000 <0.05
08/07/13 13:50 Carrie Davis 8.0 <30 21.4 70.5 60+ 8 0.09 5.1 1100 0.08
07/10/13 14:12 Eric Boehm, LaVonne 8.0 30 60+ 8 0.07 11.0 2200 <0.05
06/05/13 14:00 Carrie Davis 8.0 30 12.5 54.5 60+ 8 0.11 18.0 670 0.08
05/01/13 14:00 Carrie Davis 8.2 <30 12.9 55.2 60+ 10 0.06 15.0 1300 <0.05
04/10/13 13:47 Carrie Davis 8.3 <30 3.0 37.4 4 12 0.81 12.0 3100 0.25
11/07/12 14:32 8.5 <33 5.9 42.6 60+ 10 0.04 2.9 180 <0.05
10/03/12 13:55 8.1 <33 13.4 56.1 46 6 0.08 2.7 520 <0.05
09/05/12 13:37 8.0 <33 20.1 68.2 27 6 0.24 2.0 11000 0.1
08/01/12 13:50 7.9 <33 22.2 72.0 60+ 6 0.13 2.7 500 0.06
07/02/12 15:12 8.1 <33 24.5 76.1 60+ 8 0.1 4.5 1800 0.1
06/06/12 14:00 8.0 <33 16.5 61.7 49 10 0.1 14.0 1600 <0.05
05/02/12 14:21 8.0 <33 14.4 57.9 30 8 0.17 12.0 670 0.07
04/04/12 13:40 8.4 <33 10.6 51.1 60+ 8 0.02 8.8 75 <0.05
11/02/11 13:45 8.0 <33 9.3 48.7 60+ 6 0.05 3.7 200 <0.05
10/05/11 14:22 8.0 <33 13.2 55.8 60+ 8 0.06 5.2 390 <0.05
09/07/11 13:55 7.8 <33 16.0 60.8 60+ 10 0.08 7.5 1300 <0.05
08/03/11 13:07 8.2 <33 23.3 73.9 60+ 6 0.1 7.2 3400 <0.05
08/03/11 13:07 8.1 <33 23.0 73.4 60+ 6 0.1 7.3 1100 0.05
07/06/11 13:35 8.3 <33 20.0 68.0 56 6 0.08 7.3 760 <0.05
06/01/11 13:40 7.9 <33 15.1 59.2 45 10 0.08 15.0 620 <0.05
05/04/11 13:53 8.1 <33 7.9 46.2 60+ 8 0.06 12.0 41 <0.05
  • 06/30/2015: muddy
  • 11/06/2013: pH may have been 9.2
  • 05/02/2012: High Flow

Nearby Sampling Locations

← Upstream