Volga River @ Grandview Rd/X3C [VR-10]

NameVolga River @ Grandview Rd/X3C
CodeVR-10
CountyClayton
Latitude42.7498
Longitude-91.2767
HUC_87060004
Photo Galleryhttps://photos.app.goo.gl/uEjDv4qeaBZEYJwe6
Sampled byIowa DNR Fisheries ~ Big Spring Hatchery

Sampling Location

Yearly Averages for Volga River @ Grandview Rd/X3C [VR-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.4 (8.3) <33 (<33) 17.2 (15.6) 63.0 (60.0) 45 (52) 9.4 (8.6) 0.21 (0.21) 4.4 (6.7) 180 (372) 0.08 (0.09) 35 (29) 13.1 (27.87) 18.42 (22.17)
2015 Mean 8.4 (8.3) (<33) 18.8 (17.3) 65.9 (63.1) 34 (53) (7.2) 0.12 (0.23) 4.4 (6.1) 434 (442) 35 (20) 13.1 (22.17) 18.42 (23.58)
2014 Mean 8.4 (8.2) <33 (<33) 16.3 (14.6) 61.4 (58.3) 52 (57) 9.5 (8.4) 0.11 (0.18) 4.6 (7.3) 80 (196)
2013 Mean 8.2 (8.2) <33 (<33) 15.8 (13.6) 60.4 (56.5) 38 (46) 9.3 (8.8) 0.23 (0.27) 4.5 (7.6) 395 (960) 0.07 (0.13)
2012 Mean 8.4 (8.3) <33 (<33) 17.7 (17.4) 63.9 (63.3) 46 (51) 9.9 (8.8) 0.46 (0.17) 3.1 (4.8) 141 (374) 0.08 (0.07) (16)
2011 Mean 8.5 (8.3) <33 (<33) 18.2 (15.9) 64.7 (60.7) 48 (58) 9.0 (9.0) 0.1 (0.1) 5.3 (6.4) 131 (237) 0.08 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 2.8% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 33.3% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Volga River @ Grandview Rd/X3C [VR-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 17:30 Gary Siegwarth 8.48 10.7 51.3 0.05 2.2 52 3 12.4 20.1
09/29/15 16:45 Gary Siegwarth 8.37 17.9 64.2 32 0.08 1.6 5172 25.8 10.9 16.7
08/25/15 16:30 Gary Siegwarth 8.45 20.1 68.2 49 0.08 2.3 52 12.8 12.3 20.3
07/28/15 15:15 Gary Siegwarth 8.45 23.6 74.5 45 0.1 2.8 591 3.3 11.3 17.3
06/30/15 17:15 Gary Siegwarth 8.37 21.8 71.2 11 0.29 13.3 1860 131.3 18.6 17.7
11/05/14 19:10 Aaron Schwartzhoff 8.53 <29 8.0 46.4 60+ 10 0.05 3.3 20
10/01/14 16:00 Wayne Wingert 8.44 <33 14.7 58.5 60+ 10 0.06 2.4 160
09/03/14 17:59 Gary Siegwarth 8.42 <33 23.7 74.7 35 9 0.12 2.6 460
08/06/14 15:59 Gary Siegwarth, Andrew 8.32 <29 21.6 70.9 60+ 11 0.07 3.4 150
07/09/14 15:35 Wayne Wingert, Andrew 8.45 <29 21.4 70.5 22 9 0.14 8.0 460
06/04/14 17:54 Gary Siegwarth, Andrew 8.37 <33 21.5 70.7 51 9 0.12 5.0 41
05/07/14 14:12 Gary Siegwarth 8.4 <33 13.2 55.8 60+ 9 0.05 8.4 10
04/02/14 17:15 Gary Siegwarth 8.33 <33 6.3 43.3 18 9 0.28 3.4 41
11/06/13 18:40 Gary Siegwarth <30 9.5 49.1 54 11 0.04 2.8 130 0.1
10/16/13 15:15 Wayne Wingert <30 12.6 54.7 60+ 9 0.03 2.4 110 <0.05
09/04/13 15:45 Amelia Schaller <30 17.2 63.0 58 9 0.06 2.8 63 <0.05
08/07/13 17:15 Gary Siegwarth, Maury 8.3 <30 23.9 75.0 42 9 0.1 3.1 230 0.06
07/10/13 15:15 Gary Siegwarth 8.1 <30 23.1 73.6 15 7 0.15 5.5 2600 <0.05
06/05/13 16:00 Amelia Schaller 8.2 <30 13.8 56.8 20 9 0.14 8.6 300 0.09
05/01/13 20:00 Gary Siegwarth 8.2 <30 20.4 68.7 42 9 0.1 7.6 230 <0.05
04/10/13 16:40 Gary Siegwarth 8.0 <30 5.7 42.3 3.5 11 1.2 3.2 16000 0.12
11/07/12 20:10 8.5 <33 7.5 45.5 60+ 12 0.03 1.9 10 <0.05
10/03/12 17:48 8.4 <33 17.1 62.8 60+ 12 0.03 1.4 10 <0.05
09/05/12 14:16 8.3 <33 17.4 63.3 0 12 3.2 0.93 24000+ 0.39
08/01/12 11:12 8.3 <33 22.0 71.6 35 7 0.09 1.7 230 <0.05
07/02/12 16:00 8.3 <33 28.5 83.3 60+ 9 0.07 2.4 120 <0.05
06/06/12 13:50 8.4 <33 19.7 67.5 36 9 0.09 6.5 74 <0.05
05/02/12 15:43 8.3 <33 15.3 59.5 27 9 0.11 5.6 520 <0.05
04/04/12 16:46 8.3 <33 14.4 57.9 55 9 0.03 4.6 52 <0.05
11/02/11 19:10 8.4 <33 9.6 49.3 60+ 11 <0.02 3.1 170 <0.05
10/05/11 17:05 8.6 <33 16.1 61.0 60+ 10 0.04 3.4 31 <0.05
09/07/11 16:10 8.5 <33 17.8 64.0 21 11 0.19 5.9 1100 <0.05
08/03/11 16:10 8.4 <33 25.4 77.7 22 8 0.18 5.7 590 0.31
07/06/11 17:10 8.5 <33 26.4 79.5 60+ 9 0.07 4.3 160 <0.05
06/01/11 17:30 8.5 <33 20.9 69.6 33 8 0.11 7.6 62 <0.05
05/04/11 16:51 8.3 <33 11.0 51.8 45.5 6 0.08 6.9 20 <0.05
  • 10/27/2015: Low flow, drought conditions.
  • 11/06/2013: leaves traveling downstream. Beware of undulating bridge as garbage truck with trailer goes over. Holy earthquake
  • 10/03/2012: Sand load to low water has effectively eliminated 99% of suitable habitat for fish species.

One-time Rainfall Event Samples for Volga River @ Grandview Rd/X3C (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
03/11/13 20:25 Gary Siegwarth 8.6 <33 0.7 33.3 4 1.2 0.6 1100 0.66

Nearby Sampling Locations