Doe Creek @ Glacier Rd [DOE-10]

NameDoe Creek @ Glacier Rd
CodeDOE-10
CountyClayton
Latitude42.7385
Longitude-91.3652
NotesIOWATER Site
HUC_87060004
Sampled byIOWATER Volunteers

Sampling Location

Yearly Averages for Doe Creek @ Glacier Rd [DOE-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Air Temp - F F Fahrenheit F Transparency cm DO mg/L Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
All Years 8.4 (8.3) <33 (<33) 15.7 (15.6) 61.7222222222222 (61.6388888888889) 60.2 (60.0) 49 (52) 7.2 (8.6) 0.0 (0.00394736842105263) 2.05555555555556 (4.69736842105263) 0.194444444444445 (0.316176470588235) 2.19269816666667 (1.56828744444444) 0.384722222222222 (0.384722222222222)
2013 Mean 8.4 (8.2) <33 (<33) 14.2 (13.6) 55.5 (55.75) 57.5 (56.5) 47 (46) 6.8 (8.8) 0.0 (0.0) 2.125 (2.9375) 0.1375 (0.14375) 1.201312375 (0.7436903125) 0.334375 (0.334375)
2012 Mean 8.5 (8.3) <33 (<33) 17.7 (17.4) 66.875 (66.625) 63.9 (63.3) 47 (51) 7.0 (8.8) 0.0 (0.0) 2.0 (2.0) 0.2375 (0.20625) 2.973687125 (2.3849565) 0.53125 (0.53125)
2011 Mean 8.5 (8.3) <33 (<33) 13.4 (15.9) 66.0 (65.25) 56.0 (60.7) 60+ (58) 10.0 (9.0) 0.0 (0.0) 2.0 (2.0) 0.25 (0.25) 3.0342855 (1.59999975) 0.0 (0.0)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Download in CSV format

Monthly Water Sampling Data for Doe Creek @ Glacier Rd [DOE-10]

Sample Date Time by pH

Chloride mg/L Celsius C Air Temp - F F Fahrenheit F Transparency cm DO mg/L Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in
11/06/13 21:30 IOWATER Volunteer: 111104 8.0 <25 8.9 40.0 48.0 32 6 0.0 1.0 0.1 0.134 0.5
10/16/13 19:00 IOWATER Volunteer: 111104 9.0 <25 13.9 50.0 57.0 60+ 8 0.0 2.0 0.1 0.105 0.125
09/04/13 14:30 IOWATER Volunteer: 111104 9.0 <25 18.3 64.0 65.0 60+ 6 0.0 2.0 0.2 8.266666 0.0
08/07/13 14:30 IOWATER Volunteer: 111104 9.0 <25 21.7 67.0 71.0 60+ 6 0.0 5.0 0.2 0.159 0.0
07/10/13 14:00 IOWATER Volunteer: 111104 9.0 <25 20.6 72.0 69.0 16 6 0.0 2.0 0.2 0.29 0.5
06/05/13 15:00 IOWATER Volunteer: 111104 8.0 <25 11.7 55.0 53.0 33 6 0.0 2.0 0.2 0.433333 0.25
05/01/13 15:00 IOWATER Volunteer: 111104 9.0 <25 14.4 60.0 58.0 60+ 8 0.0 1.0 0.1 0.2225 0.0
04/10/13 15:00 IOWATER Volunteer: 111104 6.0 <25 3.9 36.0 39.0 8 8 0.0 2.0 0.0 0.0 1.3
11/07/12 20:00 IOWATER Volunteer: 111104 8.0 <25 7.2 46.0 45.0 60+ 10 0.0 2.0 0.0 6.333333 0.75
10/03/12 15:00 IOWATER Volunteer: 111104 8.0 <25 12.2 55.0 54.0 60+ 8 0.0 2.0 0.1 9.133333 0.0
09/05/12 19:30 IOWATER Volunteer: 111104 7.0 <25 22.2 77.0 72.0 2 6 0.0 2.0 0.2 0.218333 2.5
08/01/12 15:00 IOWATER Volunteer: 111104 9.0 <25 22.2 73.0 72.0 42 8 0.0 2.0 0.4 0.0175 0.0
07/02/12 14:30 IOWATER Volunteer: 111104 9.0 <25 24.4 76.0 76.0 37 6 0.0 2.0 0.4 7.416666 0.0
06/06/12 22:00 IOWATER Volunteer: 111104 9.0 <25 21.7 72.0 71.0 60+ 6 0.0 2.0 0.2 0.111666 0.0
05/02/12 19:30 IOWATER Volunteer: 111104 9.0 <25 16.7 75.0 62.0 7 6 0.0 2.0 0.4 0.338333 1.0
04/04/12 19:30 IOWATER Volunteer: 111104 9.0 <25 15.0 61.0 59.0 60+ 6 0.0 2.0 0.2 0.220333 0.0
11/02/11 15:00 IOWATER Volunteer: 111104 8.0 <25 8.9 54.0 48.0 60 10 0.0 2.0 0.1 5.928571 0.0
10/07/11 18:00 IOWATER Volunteer: 111104 9.0 <25 17.8 78.0 64.0 60+ 10 0.0 2.0 0.4 0.14 0.0

Nearby Sampling Locations

← Upstream