Bass Creek at Mouth [BAS-10]

NameBass Creek at Mouth
CodeBAS-10
CountyFayette
Latitude43.0768
Longitude-91.887
NotesAccessed via Private Property. Not sampled in 2014 or 2015.
HUC_87060004
Sampled byFayette County Soil and Water Conservation District

Sampling Location

Yearly Averages for Bass Creek at Mouth [BAS-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L
All Years 8.3 (8.3) <33 (<33) 14.5 (15.6) 58.0 (60.0) 60 (52) 9.4 (8.6) 0.2 (0.21) 8.4 (6.7) 922 (372) 0.1 (0.09)
2013 Mean 8.1 (8.2) <33 (<33) 11.9 (13.6) 53.5 (56.5) 52 (46) 9.8 (8.8) 0.27 (0.27) 10.4 (7.6) 2989 (960) 0.15 (0.13)
2012 Mean 8.4 (8.3) <33 (<33) 16.2 (17.4) 61.2 (63.3) 59 (51) 9.3 (8.8) 0.24 (0.17) 6.5 (4.8) 707 (374) 0.11 (0.07)
2011 Mean 8.4 (8.3) <33 (<33) 15.0 (15.9) 58.9 (60.7) 60+ (58) 9.1 (9.0) 0.1 (0.1) 8.1 (6.4) 326 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 30.4% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 65.2% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Bass Creek at Mouth [BAS-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L
11/06/13 17:41 Bill Bennett & Josh Dansdill 8.1 <30 7.2 45.0 21 10 0.27 6.0 17000 0.17
10/16/13 16:19 Carrie Davis 8.25 <32 10.4 50.7 60+ 10 0.1 6.9 250 <0.05
09/04/13 15:40 Carrie Davis 8.3 <30 17.1 62.8 60+ 12 0.06 7.9 190 <0.05
08/07/13 15:42 Carrie Davis 8.3 30 18.9 66.0 60+ 10 0.2 9.0 24000+ <0.05
07/10/13 16:30 Eric Boehm, LaVonne 8.2 <30 60 8 0.17 12.0 24000+ <0.05
06/05/13 16:00 Carrie Davis 6.7 30 13.9 57.0 37 8 0.34 13.0 24000+ 0.26
05/01/13 15:38 Carrie Davis 8.6 35 12.9 55.2 60+ 10 0.1 15.0 30 <0.05
04/10/13 15:11 Carrie Davis 8.3 <30 3.2 37.8 7 10 0.88 13.0 11000 0.59
11/07/12 16:30 8.8 <33 6.4 43.5 60+ 10 0.04 4.9 86 <0.05
10/03/12 15:32 8.4 <33 11.8 53.2 45 10 0.06 5.0 230 <0.05
09/05/12 15:19 8.3 <33 19.9 67.8 8 0.16 5.3 3300 <0.05
08/01/12 15:35 8.3 <33 23.6 74.5 60+ 10 0.1 4.8 860 <0.05
07/02/12 13:50 8.3 33 22.3 72.1 60+ 8 0.17 <0.1 960 <0.05
06/06/12 15:54 8.3 <33 17.7 63.9 60+ 10 0.12 16.0 1300 <0.05
05/02/12 15:59 8.2 <33 16.4 61.5 8 10 1.2 9.1 24000+ 0.59
04/04/12 15:41 8.6 <33 11.7 53.1 60+ 8 0.05 7.1 31 <0.05
11/02/11 15:20 8.6 <33 9.0 48.2 60+ 8 0.07 5.4 74 <0.05
10/05/11 15:15 8.4 <33 12.5 54.5 60+ 10 0.1 5.5 170 <0.05
09/07/11 15:46 8.5 <33 15.2 59.4 60+ 10 0.15 6.2 3900 0.05
08/03/11 14:53 8.5 <33 21.5 70.7 60+ 10 0.09 6.4 610 0.06
07/06/11 14:40 8.3 <33 21.3 70.3 60 8 0.12 8.5 890 <0.05
06/01/11 14:52 8.2 <33 15.9 60.6 60+ 10 0.1 13.0 470 <0.05
05/04/11 15:05 8.3 <33 9.3 48.7 60+ 8 0.04 12.0 31 <0.05
  • 07/02/2012: low flow
  • 05/02/2012: High Flow

Nearby Sampling Locations

← Upstream