South Cedar Creek @ Lower Cedar Rd [CED-10]

NameSouth Cedar Creek @ Lower Cedar Rd
CodeCED-10
CountyClayton
Latitude42.7443
Longitude-91.2154
HUC_87060004
Photo Galleryhttps://photos.app.goo.gl/L6vb1nVGCsf4xhAM6
Sampled byIowa DNR Fisheries ~ Guttenberg Hatchery

Sampling Location

Yearly Averages for South Cedar Creek @ Lower Cedar Rd [CED-10] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.3 (8.3) <33 (<33) 15.5 (15.6) 60.0 (60.0) 39 (52) 8.8 (8.6) 0.22 (0.21) 3.8 (6.7) 488 (372) 0.09 (0.09) 12 (29) 13.06 (27.87) 27.2 (22.17)
2015 Mean 8.4 (8.3) (<33) 17.1 (17.3) 62.9 (63.1) 36 (53) (7.2) 0.13 (0.23) 2.6 (6.1) 595 (442) 12 (20) 13.06 (22.17) 27.2 (23.58)
2014 Mean 8.5 (8.2) <33 (<33) 15.8 (14.6) 60.5 (58.3) 45 (57) 9.0 (8.4) 0.13 (0.18) 3.6 (7.3) 191 (196)
2013 Mean 8.3 (8.2) <33 (<33) 14.1 (13.6) 57.4 (56.5) 36 (46) 8.3 (8.8) 0.28 (0.27) 4.6 (7.6) 833 (960) 0.11 (0.13)
2012 Mean 8.3 (8.3) <33 (<33) 15.6 (17.4) 60.1 (63.3) 30 (51) 8.7 (8.8) 0.38 (0.17) 3.2 (4.8) 606 (374) 0.09 (0.07) (16)
2011 Mean 8.3 (8.3) <33 (<33) 15.7 (15.9) 60.3 (60.7) 48 (58) 9.2 (9.0) 0.12 (0.1) 4.6 (6.4) 493 (237) 0.07 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 0.0% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 70.6% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for South Cedar Creek @ Lower Cedar Rd [CED-10]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 15:40 Karen Osterkamp 9.9 49.8 60+ 0.09 1.9 119 2.8 12.4 29.7
09/29/15 16:30 Karen Osterkamp 8.3 17.0 62.6 31 1.7 1246 18.3 11.4 27.2
08/25/15 17:10 Kevin Hanson 8.85 19.1 66.4 42 0.12 1.9 231 7 12.4 28.3
07/28/15 15:45 Karen Osterkamp 8.3 20.5 68.9 16 0.15 2.2 1112 3.5 12.5 24.8
06/30/15 16:00 Kevin Hanson 8.29 19.2 66.6 21 0.17 5.3 1956 26.7 16.6 26.0
11/05/14 16:00 Kevin Hanson
10/01/14 16:00 Kevin Hanson 8.63 <33 13.3 55.9 60+ 9 0.08 2.4 120
10/01/14 16:00 Kevin Hanson 8.64 <33 13.4 56.1 60+ 9 0.07 2.6 240
09/03/14 16:35 Kevin Hanson 8.61 <33 18.8 65.8 42 10 0.15 2.9 160
08/06/14 16:17 Sporer 8.58 <29 18.4 65.1 50 9 0.09 3.1 160
07/09/14 16:45 Kevin Hanson, Sporer 8.67 18.7 65.7 35 8 0.09 7.3 450
06/04/14 17:45 Kevin Hanson, Sporer 8.54 <33 18.9 66.0 24 7 0.23 3.2 730
05/07/14 15:30 Kevin Hanson 8.4 15.0 59.0 55 9 0.1 2.7 150
04/02/14 17:05 Kevin Hanson 7.97 <33 7.7 45.9 35 11 0.16 3.7 31
11/06/13 17:30 Kevin Hanson 8.48 <30 9.2 48.6 60+ 9 0.1 2.8 4900 0.18
11/06/13 17:20 Kevin Hanson 8.48 <30 9.2 48.6 60+ 9 0.1 2.5 2500 <0.05
10/16/13 14:30 Kevin Hanson 8.36 <30 11.1 52.0 60+ 9 0.08 2.4 290 <0.05
09/04/13 19:30 Kevin Hanson 8.45 <30 18.1 64.6 48 7 0.07 2.7 74 <0.05
08/07/13 13:00 Kevin Hanson 8.14 <30 18.7 65.7 25 7 0.12 3.9 0.06
07/10/13 17:15 Adam Grim 8.2 <30 21.2 70.2 13 7 0.17 5.7 1700 0.09
07/10/13 17:10 Adam Grim 8.19 <30 21.0 69.8 13 6 0.18 5.7 1400 0.06
06/05/13 15:35 Grim, Krapfl 8.1 <30 13.0 55.4 11 8 0.22 9.0 960 0.06
05/01/13 18:30 Kevin Hanson 8.38 17.6 63.7 42 9 0.07 5.3 350 <0.05
04/10/13 16:30 Gary Siegwarth 8.0 <30 4.2 39.6 3.5 11 1.4 5.3 11000 0.53
11/07/12 21:12 8.3 <33 7.5 45.5 60+ 12 0.04 2.4 110 <0.05
10/03/12 15:00 8.13 <33 11.6 52.9 37 7 0.08 2.4 480 <0.05
09/05/12 14:00 7.95 <33 17.1 62.8 1 6.5 2.2 1.9 24000+ 0.44
08/01/12 12:20 8.16 <33 19.2 66.6 16 9 0.22 2.5 2400 <0.05
07/02/12 16:20 9.0 <33 23.3 74.0 34 9 0.15 3.1 460 <0.05
06/06/12 17:50 8.3 <33 18.4 65.1 26 7 0.14 5.0 710 <0.05
05/02/12 15:30 8.07 <33 14.7 58.5 17 9 0.14 4.5 490 <0.05
04/04/12 16:10 <33 12.7 54.9 37 10 0.06 3.7 10 <0.05
04/04/12 16:00 <33 12.9 55.2 38 10 0.09 3.7 31 <0.05
11/02/11 18:15 8.1 <33 9.7 49.5 60+ 9 0.06 3.1 1200 <0.05
10/05/11 17:30 8.0 <33 13.2 55.8 60+ 8 0.08 3.2 720 <0.05
10/05/11 17:30 8.0 <33 13.4 56.1 60+ 8 0.09 3.2 820 0.16
09/07/11 16:00 8.0 <33 13.3 56.0 40 8 0.16 3.7 2500 <0.05
08/03/11 17:00 8.7 <33 22.3 72.1 25 8 0.15 4.8 1900 0.15
07/06/11 17:45 8.1 <33 20.4 68.7 28 8 0.12 5.0 300 <0.05
06/01/11 17:16 8.5 52 17.9 64.2 24 9 0.18 5.6 630 <0.05
05/04/11 19:15 8.4 <33 13.0 55.4 60+ 12+ 0.05 6.9 <10 <0.05
  • 11/05/2014: Did not sample
  • 07/02/2012: pH: IOWATER Method

One-time Rainfall Event Samples for South Cedar Creek @ Lower Cedar Rd (Not part of above statistics)

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
05/30/13 19:30 Kevin Hanson, Grim 8.18 18.2 64.8 1 8 1.3 7.2 0.46
03/11/13 19:55 Gary Siegwarth 8.2 <33 1.7 35.1 14 0.57 1.6 1500 0.68

Nearby Sampling Locations

← Upstream

    Downstream →