Turkey River @ Great River Road/B40 (Nims Bridge) [TR-50]

NameTurkey River @ Great River Road/B40 (Nims Bridge)
CodeTR-50
CountyFayette
Latitude43.0076
Longitude-91.6954
NotesNims Bridge
HUC_87060004
Photo Galleryhttps://photos.app.goo.gl/GJR4umAA9NaxqCRRA
Sampled byNortheast Iowa Resource Conservation and Development

Sampling Location

Yearly Averages for Turkey River @ Great River Road/B40 (Nims Bridge) [TR-50] Download in CSV format
(with comparison to all locations in the watershed)

pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
All Years 8.3 (8.3) <33 (<33) 16.8 (15.6) 62.3 (60.0) 51 (52) 9.3 (8.6) 0.15 (0.21) 7.0 (6.7) 254 (372) 0.06 (0.09) 31 (29) 18.08 (27.87) 22.54 (22.17)
2015 Mean (8.3) (<33) 18.4 (17.3) 65.2 (63.1) 57 (53) (7.2) 0.11 (0.23) 6.0 (6.1) 253 (442) 31 (20) 18.08 (22.17) 22.54 (23.58)
2014 Mean 8.3 (8.2) <33 (<33) 15.1 (14.6) 59.1 (58.3) 47 (57) 9.6 (8.4) 0.16 (0.18) 8.0 (7.3) 95 (196)
2013 Mean 8.2 (8.2) <33 (<33) 15.0 (13.6) 59.0 (56.5) 37 (46) 8.9 (8.8) 0.31 (0.27) 8.6 (7.6) 2648 (960) 0.11 (0.13)
2012 Mean 8.4 (8.3) <33 (<33) 18.8 (17.4) 65.9 (63.3) 59 (51) 10.3 (8.8) 0.07 (0.17) 4.8 (4.8) 107 (374) <0.05 (0.07) (16)
2011 Mean 8.3 (8.3) <33 (<33) 17.8 (15.9) 64.1 (60.7) 60+ (58) 8.4 (9.0) 0.08 (0.1) 7.2 (6.4) 146 (237) <0.05 (0.06)

*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).

Water Quality Standards

For 19.4% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.

For 38.9% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).

Download in CSV format

Monthly Water Sampling Data for Turkey River @ Great River Road/B40 (Nims Bridge) [TR-50]

Sample Date Time by pH

Chloride mg/L Celsius C Fahrenheit F Transparency cm DO mg/L P mg/L N mg/L E. Coli MPN/100mL Ammonia mg/L Total Suspended Solids mg/L Chloride (Lab) mg/L Sulfate mg/L
10/27/15 17:55 Brad Crawford 10.1 50.2 60+ 0.04 4.4 20 2.5 19.7 27.3
09/29/15 16:00 Brad Crawford 19.1 66.4 60+ 0.07 3.5 3873 4.5 16.7 23.0
08/25/15 17:20 Brad Crawford 0.05 4.3 30 8.5 18.0 23.6
07/28/15 17:00 Brad Crawford 24.2 75.6 60+ 0.08 5.3 161 1.1 16.6 20.5
06/30/15 14:09 Ross Evelsizer 20.3 68.5 11 0.31 12.7 2755 139 19.4 18.3
11/05/14 18:25 Brad Crawford 8.4 <29 7.2 45.0 60+ 12 0.04 7.5 10
10/01/14 16:10 Brad Crawford 8.08 <29 14.2 57.6 60+ 8 0.05 6.7 63
09/03/14 16:45 Brad Crawford 8.4 <29 18.4 65.1 46 10 0.17 5.2 390
08/06/14 16:35 Brad Crawford 8.36 <29 21.3 70.3 58 10 0.07 7.3 52
07/09/14 17:25 Brad Crawford 8.41 <29 19.9 67.8 29 7 0.2 13.0 930
06/04/14 17:00 Brad Crawford 8.22 <29 20.8 69.4 45 10 0.09 7.9 120
05/07/14 16:30 Brad Crawford 8.31 <29 12.9 55.2 44 10 0.16 13.0 110
04/02/14 18:15 Brad Crawford 8.24 <29 5.7 42.3 8 10 0.49 3.5 41
11/06/13 14:20 Brad Crawford & Richard Kittelson 8.54 <30 6.0 42.8 37 10 0.15 7.1 24000 0.1
10/16/13 17:30 Brad Crawford 7.48 <30 11.1 52.0 60+ 9 0.05 7.3 370 <0.05
09/04/13 16:35 Brad Crawford and Dave Pahlas 8.36 <30 20.5 68.9 48 8 0.08 6.7 74 <0.05
08/07/13 16:25 Brad Crawford and Dave Pahlas 8.21 <30 22.7 72.9 23 8 0.2 6.2 12000 <0.05
07/10/13 17:45 Brad Crawford 8.33 <30 24.4 75.9 35 8 0.14 10.0 13000 <0.05
06/05/13 17:15 Brad Crawford and Dave Pahlas 8.04 <30 13.1 55.6 9 8 0.35 14.0 24000+ 0.07
05/01/13 16:35 Brad Crawford 8.4 <30 17.1 62.8 60+ 12 0.08 13.0 41 <0.05
04/10/13 19:10 Brad Crawford, Dave Pahlas 8.15 <30 5.2 41.4 3 8 1.4 4.6 20000 0.52
11/07/12 17:15 8.57 <33 6.0 42.8 60+ 12 0.03 3.7 31 <0.05
10/03/12 16:30 8.33 <33 14.1 57.4 60+ 10 0.04 2.5 20 <0.05
09/05/12 16:40 8.2 <33 22.8 73.0 60+ 10 0.08 1.5 450 <0.05
08/01/12 16:28 <33 25.0 77.0 20 12 0.14 1.8 140 <0.05
07/02/12 16:10 <33 27.8 82.0 60+ 8 0.07 4.6 150 <0.05
06/06/12 20:40 <33 24.4 76.0 60 12 0.06 9.7 10 <0.05
05/02/12 16:10 8.23 <33 16.1 61.0 32 8 0.14 10.0 5800 <0.05
04/04/12 16:19 8.48 <33 14.3 57.7 60+ 10 0.03 4.6 52 <0.05
11/02/11 16:25 8.22 <33 9.7 49.5 60+ 10 0.04 4.6 400 <0.05
10/05/11 16:33 8.39 <33 14.5 58.1 60+ 10 0.03 4.7 310 <0.05
09/07/11 19:25 8.44 <33 20.2 68.4 46 10 0.1 5.0 160 <0.05
08/03/11 15:42 8.24 <33 26.3 79.3 60+ 6 0.06 5.1 110 <0.05
07/06/11 16:20 8.47 <33 24.1 75.4 60+ 6 0.16 8.2 190 <0.05
06/01/11 16:00 8.3 <33 19.0 66.2 32 10 0.12 12.0 170 <0.05
05/04/11 18:15 8.3 <33 11.1 52.0 56 7 0.08 11.0 20 <0.05

Nearby Sampling Locations

Downstream →