October 01, 2014: Statistics for 55 Samples collected between 12:30 PM and 9:00 PM

Site Time Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L N mg/L P mg/L E. Coli MPN/100mL Total Kjeldahl Nitrogen as N mg/L Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in
Mean for Date 13.8 56.9 8.1 60+ <33 8.0 5.7 0.15 151 0.38 14.5 204 4.7 4.42 0.01
BEA-10 15:04 15.1 59.2 8.3 60+ <33 9 0.6 0.06 200
BIG-10 14:01 12.0 53.6 7.48 60+ <33 9 10.0 0.2 41
BOH-10 13:25 12.8 55.0 7.6 60+ <30 7 9.1 0.06 1500
BRO-10 14:50 13.5 56.3 7.82 60+ <30 7 5.0 0.06 2800
BRU-10 12:50 13.6 56.5 8.06 60+ <29 8 1.7 0.03 52
CED-10 16:00 13.3 55.9 8.63 60+ <33 9 2.4 0.08 120
CED-10 16:00 13.4 56.1 8.64 60+ <33 9 2.6 0.07 240
COX-20 14:00 14.6 58.3 8.41 60+ <29 8 2.9 0.06 86
COX-20 14:00 14.6 58.3 8.41 60+ <29 8 3.1 0.04 41
CRA-10 15:35 13.1 55.6 8.3 60+ <29 7 7.7 0.03 340
CRA-40 20:01 15.0 59.0 8.3 60+ <29 11 6.9 0.05 860
CRA-50 19:30 14.0 57.2 8.1 60+ <29 11 8.2 0.05 410
DBR-30 15:10 13.3 55.9 7.96 60+ <30 7 7.2 0.09 110
DIB-10 16:25
DMI-10 19:15 13.8 56.8 8.13 60+ 8.0 0.06 120
ELK-10 15:27 14.8 58.6 8.34 60+ <33 9 2.6 0.04 130
GRA-10 12:30 11.3 52.3 8.29 60+ <29 8 3.4 0.04 52
HEW-20 13:30 14.3 57.7 8.23 60+ <29 4.5 0.06 130
HOW-10 18:20 15.2 59.4 7.97 60+ <29 10 6.3 0.1 140
LIT-10 17:00 13.8 56.8 8.33 53 <33 9 2.7 0.08 190
LTR-10 16:40 14.7 58.5 8.5 60+ <29 7 7.2 0.04 31
LTR-25 15:50 13.6 56.5 8.3 60+ <29 7 7.4 0.05 200
LTR-30 16:08 15.4 59.7 8.2 53 <29 7 8.1 0.08 75
LTR-40 20:24 14.0 57.2 8.0 60+ <29 8 2.3 0.1 700
LVR-10 13:40 12.1 53.8 7.3 60+ <29 5.5 6.4 0.08 170
MEY-10 14:05 16.9 62.4 8.06 35 <30 6 <0.1 0.15 <10
MIN-10 13:10 13.1 55.6 8.17 47 <29 8 5.0 0.11 1500
OTT-10 15:50 13.3 55.9 8.08 60+ <29 10 5.9 0.1 74
PEC-10 16:40 13.2 55.8 8.46 41 <33 8 0.33 0.1 220
ROB-10 19:10 16.2 61.2 8.22 60+ 5.6 0.1 110
ROB-50 15:10 13.5 56.3 8.06 51 <29 6 5.5 0.12 330
ROG-10 14:20 13.3 55.9 7.6 60+ <30 6 8.2 0.13 200
SIL-10 15:20 12.3 54.1 8.22 18 <29 8 <0.1 0.48 20
SIL-50 14:50 12.8 55.0 7.79 35 <29 8 10.0 0.34 3100
TR-10 17:15 15.4 59.7 8.55 58 <33 9 4.3 0.11 20
TR-20 15:34 14.4 57.9 8.41 60+ <33 9 4.7 0.04 20 0.4 14.5 449 6.07 4.42
TR-28 19:00 15.8 60.4 8.18 60+ 5.9 0.06 <10 269 5.77
TR-28 19:00 15.8 60.4 8.18 60+ 5.9 0.04 31 0.5 269 5.77
TR-50 16:10 14.2 57.6 8.08 60+ <29 8 6.7 0.05 63
TR-60 16:50 14.7 58.5 8.4 60+ <29 7 6.9 0.04 120 0.3 173 5.59
TR-63 16:26 14.5 58.1 8.4 60+ <29 8 7.4 0.04 120
TR-70 13:40 12.7 54.9 7.7 60+ <30 7 7.7 0.04 820 0.4 47 2.46 0.01
TR-80 21:00 15.0 59.0 7.9 60+ <29 12 7.9 0.04 63
TR-90 19:10 15.0 59.0 7.7 60+ <29 6 7.9 0.07 160
TRN-10 18:50 13.0 55.4 8.2 60+ <29 10 7.6 0.13 560
UNS-15 14:40
UNS-25 14:30 11.8 53.2 7.76 47 205 7 23.0 2.7 570
UNT-10 14:40 13.7 56.7 7.93 60+ <30 7 4.8 0.23 140
UNV-10 13:15 12.9 55.2 7.0 60+ <29 7 0.78 0.18 20
VR-10 16:00 14.7 58.5 8.44 60+ <33 10 2.4 0.06 160
VR-20 14:41 13.7 56.7 8.34 60+ <33 10 2.7 0.04 160 0.3 83 3.82
VR-40 15:10 13.0 55.4 7.9 60+ <29 6 3.2 0.07 360
VRN-10 15:00 12.2 54.0 7.8 60+ <29 8 5.5 0.05 240
VRN-10 15:00 12.2 54.0 7.8 60+ <29 8 5.4 0.06 340
WON-10 13:50 12.4 54.3 7.58 60+ <30 7 8.6 0.12 75