September 04, 2013: Statistics for 53 Samples collected between 12:20 PM and 8:00 PM

Site Time Celsius C Fahrenheit F pH

Transparency cm Chloride mg/L DO mg/L Air Temp - F F Nitrite - IOWATER mg/L Nitrate - IOWATER mg/L Phosphate - IOWATER mg/L Flow cfs 24 hr Precip in N mg/L P mg/L Ammonia mg/L E. Coli MPN/100mL Celsius - USGS Gauge C Discharge cfs Gage Height ft Nitrate + Nitrite - USGS Gauge mg/L Precipitation - USGS Gauge in
Mean for Date 18.7 65.6 8.3 60+ <33 8.3 60.5 0.0 2.0 0.2 4.2114995 0.0 5.4 0.11 <0.05 199 19.2 227 4.7 5.31 0.0
BAS-10 15:40 17.1 62.8 8.3 60+ <30 12 7.9 0.06 <0.05 190
BEA-10 17:00 18.3 65.0 60+ <30 9 0.44 0.06 <0.05 41
BOH-10 14:45 17.68 63.8 8.4 60+ <30 7.4 8.6 0.04 <0.05 1000
BRO-10 18:10 26.9 80.4 8.4 60+ <30 11 5.6 0.06 <0.05 3100
BRU-10 12:40 15.5 59.9 8.18 60+ <30 8 1.8 0.03 <0.05 63
CED-10 19:30 18.1 64.6 8.45 48 <30 7 2.7 0.07 <0.05 74
COX-20 12:30 18.1 64.6 8.3 60+ <30 7 4.8 0.05 <0.05 84
CRA-10 14:55 20.1 68.2 8.4 60+ <30 8 5.7 0.05 <0.05 670
CRA-40 19:00 21.7 71.0 8.4 60+ <30 8 3.9 0.06 <0.05 680
CRA-50 19:20 23.3 74.0 8.0 60+ <30 5 4.6 0.06 <0.05 2100
DBR-30 18:45 24.7 76.5 8.2 60+ <30 8.1 6.3 0.23 <0.05 530
DIB-10 16:50 12.6 54.7 7.65 60+ 30 6 5.3 0.2 <0.05 41
DMI-10 14:15 14.2 57.6 8.12 60+ <30 8 9.0 0.05 <0.05 52
DOE-10 14:30 18.3 65.0 9.0 60+ <25 6 64.0 0.0 2.0 0.2 8.266666 0.0
ELK-10 16:30 17.8 64.0 60+ <30 11 3.0 0.06 <0.05 760
GRA-10 12:20 11.6 52.9 8.43 60+ <30 8 3.4 0.04 <0.05 180
HEW-20 12:50 16.2 61.2 8.2 60+ <30 9 4.7 0.07 <0.05 180
HON-10 14:00 11.7 53.0 8.0 60+ <25 8 57.0 0.0 2.0 0.2 0.156333 0.0
HOW-10 15:30 18.6 65.5 8.14 60+ <30 8 7.3 0.1 <0.05 190
LIT-10 18:20 18.9 66.0 8.34 60+ <30 8 2.7 0.27 <0.05 41
LTR-10 15:56 19.7 67.5 8.5 60+ <30 10 7.2 0.07 <0.05 52
LTR-25 15:04 19.7 67.5 8.3 60+ <30 8 7.0 0.26 <0.05 280
LTR-30 15:22 20.5 68.9 8.2 60+ <30 10 9.1 0.07 <0.05 110
LTR-40 18:20 21.7 71.0 8.3 60+ <30 6 6.0 0.07 <0.05 700
LVR-10 14:16 17.9 64.2 8.1 60+ <30 8 5.8 0.08 <0.05 1000
MEY-10 15:35 24.1 75.4 8.5 27 <30 8.8 1.4 0.07 <0.05 <10
MIN-10 12:55 15.2 59.4 8.23 24 <30 8 5.4 0.13 <0.05 1100
OTT-10 17:15 19.6 67.3 8.44 60+ 30 10 5.6 0.09 <0.05 320
OTT-10 17:15 19.6 67.3 8.44 60+ 30 10 5.7 0.12 <0.05 170
PEC-10 19:00 19.5 67.1 8.43 60+ <30 7 0.46 0.08 <0.05 41
ROB-10 14:30 16.1 61.0 8.18 60+ <30 10 6.8 0.08 <0.05 120
ROB-50 15:50 19.0 66.2 8.25 37 <30 8 6.5 0.14 <0.05 310
ROG-10 16:20 19.6 67.3 8.0 41 <30 7.5 9.2 0.08 <0.05 500
SIL-10 14:15 17.0 62.6 8.6 35 <30 10 5.5 0.23 <0.05 190
SIL-50 14:00 15.6 60.1 8.1 60+ <30 8 11.0 0.07 <0.05 2500
TR-10 18:35 22.0 71.6 8.65 29 <30 7 4.4 0.07 <0.05 10
TR-20 16:15 17.2 63.0 51 <30 9 5.2 0.07 <0.05 85 19.2 494 6.28 5.31
TR-28 14:50 19.8 67.6 8.25 40 <30 10 5.8 0.08 <0.05 41 324 5.2
TR-50 16:35 20.5 68.9 8.36 48 <30 8 6.7 0.08 <0.05 74
TR-60 16:05 20.2 68.4 8.4 60+ <30 10 7.1 0.05 <0.05 190 184 5.63
TR-70 15:01 16.9 62.4 8.2 60+ <30 7.7 7.3 0.06 <0.05 430 49 2.42 0.0
TR-80 18:00 22.2 72.0 7.8 60+ <30 7 6.8 0.05 <0.05 75
TR-90 19:40 22.8 73.0 7.8 60+ <30 9 3.6 0.06 <0.05 190
TRN-10 20:00 21.7 71.0 8.3 60+ <30 9 5.9 0.03 <0.05 200
UNS-15 13:45
UNS-25 13:30 14.9 58.8 8.2 60+ 150 8 3.2 0.93 <0.05 580
UNT-10 16:45 21.0 69.8 8.1 50 54 7.8 5.6 0.18 <0.05 190
UNV-10 13:32
VR-10 15:45 17.2 63.0 58 <30 9 2.8 0.06 <0.05 63
VR-20 15:00 20.0 68.0 60+ <30 9 3.0 0.05 <0.05 160 86 4.04
VR-40 14:27 18.7 65.7 8.0 30 <30 8 3.6 0.07 <0.05 700
VRN-10 13:57 17.3 63.1 8.4 60+ <30 8 4.9 0.07 <0.05 1000
WON-10 15:15 15.3 59.5 8.2 60+ <30 8 9.4 0.06 <0.05 440